
Center
NC State · #12
Rating
–
Pts / Game
1.0
Reb / Game
1.2
Ast / Game
0.0
FG%
83.3
History will build up as more weekly model runs are generated - right now there's only no data point to show.
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs North Carolina Central | 6 | 4 | 4 | 0 | 0 | 1 | 1 |
| 1 | vs UAB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | @ Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs UNC Asheville | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | vs Liberty | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
| 10 | @ Boston College | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 14 | @ SMU | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | @ Louisville | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs Duke | 11 | 0 | 4 | 0 | 0 | 2 | 1 |
| 19 | vs Pittsburgh | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | vs Stanford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.