
Rank #1283 · Forward
Austin Peay · #7
NovaModel rating
31.4
#1283 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
31.4
Pts / Game
0.4
Reb / Game
1.5
Ast / Game
0.2
FG%
18.2
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 2 | @ Air Force | 19 | 2 | 4 | 0 | 0 | 0 | 3 |
| 5 | @ Kent State | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ UT Rio Grande Valley | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | vs East Tennessee State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs North Florida | 16 | 0 | 3 | 1 | 0 | 0 | 1 |
| 10 | @ Florida Gulf Coast | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Jacksonville | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | @ Stetson | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | vs Lipscomb | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | vs North Alabama | 16 | 0 | 6 | 1 | 1 | 1 | 0 |
| 15 | @ Queens University | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs Stetson | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | vs Queens University | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.