College Football · Week 2 · 2025
Sat, Sep 6
NovaModel entering Week 2
Built only from games played before this one.
#119
35.6
#39
56.3
| M-OH | RUTG | |
|---|---|---|
| 17 | Score | 45 |
| 368 | Total Yards | 421 |
| 117 | Rushing Yards | 162 |
| 251 | Passing Yards | 259 |
| 8.2 | Yards / Play | 5.5 |
| 14 | First Downs | 31 |
| 3/8 (38%) | 3rd Down | 7/10 (70%) |
| 0/1 (0%) | 4th Down | 0/1 (0%) |
| 10-94 | Penalties | 2-14 |
| 20:54 | Time of Possession | 39:06 |
| 1 | Turnovers | 0 |
| 0 | Fumbles Lost | 0 |
Dequan Finn
251 YDS
Passing
Athan Kaliakmanis
259 YDS
Dequan Finn
85 YDS
Rushing
Antwan Raymond
82 YDS
Keith Reynolds
120 YDS
Receiving
Ian Strong
116 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dequan FinnQB | 14/23 | 251 | 10.9 | 0 | 1 | 65.9 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dequan FinnQB | 11 | 85 | 7.7 | 1 | 39 |
| D'Shawntae JonesRB | 5 | 19 | 3.8 | 1 | 5 |
| Kenny TracyRB | 6 | 13 | 2.2 | 0 | 6 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keith ReynoldsWR | 7 | 120 | 17.1 | 0 | 69 |
| Kam PerryWR | 4 | 108 | 27 | 0 | 62 |
| Cole WeaverWR | 1 | 9 | 9 | 0 | 9 |
| Deion ColzieWR | 1 | 9 | 9 | 0 | 9 |
| Kenny TracyRB | 1 | 5 | 5 | 0 | 5 |
| Player | TOT | SOLO | TFL | SACKS | PD | QB HUR | INT | TD |
|---|---|---|---|---|---|---|---|---|
| Jackson KuwatchLB | 11 | 4 | 1 | 1 | 0 | 0 | – | 0 |
| Eli BlakeyDB | 10 | 4 | 1 | 0 | 0 | 0 | – | 0 |
| Kaleb MartinDB | 7 | 6 | 0 | 0 | 1 | 0 | – | 0 |
| Silas WaltersDB | 7 | 5 | 1 | 1 | 0 | 0 | – | 0 |
| Adam TrickLB | 6 | 3 | 0.5 | 0 | 0 | 0 | – | 0 |
| Malcolm McCainLB | 6 | 2 | 0 | 0 | 0 | 0 | – | 0 |
| Corban HondruLB | 5 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Koy BeasleyDB | 5 | 3 | 0 | 0 | 1 | 0 | – | 0 |
| Oscar McWoodLB | 4 | 2 | 0 | 0 | 0 | 0 | – | 0 |
| Toney Coleman Jr.DB | 3 | 2 | 0 | 0 | 0 | 0 | – | 0 |
| Eli CoppessLB | 2 | 2 | 0 | 0 | 0 | 0 | – | 0 |
| Josh LukusaDE | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Luke EvansDB | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 |
| Mychal YharbroughDB | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Adrian Walker Jr.DB | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Bai JobeDL | 1 | 1 | 1 | 1 | 0 | 0 | – | 0 |
| Brach RiceDL | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Dequan FinnQB | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Devin BellDL | 1 | 0 | 0.5 | 0 | 0 | 0 | – | 0 |
| Grant LyonsLB | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| James SchottDL | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Jayden FullerLB | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Jermaine AgeeDB | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Luke MyersLB | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Lynel Billups-WilliamsWR | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Nasir WashingtonDL | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| William Goodvine IIIDL | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Player | PTS | LONG |
|---|---|---|
| Dom DziobanPK | 5 | 40 |
| Player | NO | YDS | AVG | IN 20 | TB | LONG |
|---|---|---|---|---|---|---|
| Pierse StaintonP | 4 | 172 | 43 | 0 | 0 | 50 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT