College Football · Week 3 · 2025
Sat, Sep 13
NovaModel entering Week 3
Built only from games played before this one.
#32
59.7
#58
51.8
| WIS | ALA | |
|---|---|---|
| 14 | Score | 38 |
| 209 | Total Yards | 454 |
| 92 | Rushing Yards | 72 |
| 117 | Passing Yards | 382 |
| 4.1 | Yards / Play | 8.7 |
| 14 | First Downs | 22 |
| 6/11 (55%) | 3rd Down | 2/8 (25%) |
| 1/1 (100%) | 4th Down | 1/2 (50%) |
| 6-65 | Penalties | 7-57 |
| 31:04 | Time of Possession | 28:56 |
| 2 | Turnovers | 0 |
| 0 | Fumbles Lost | 0 |
Danny O'Neil
117 YDS
Passing
Ty Simpson
382 YDS
Darrion Dupree
26 YDS
Rushing
Ty Simpson
25 YDS
Jayden Ballard
41 YDS
Receiving
Ryan Coleman-Williams
165 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Danny O'NeilQB | 11/17 | 117 | 6.9 | 1 | 2 | 23.3 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darrion DupreeRB | 7 | 26 | 3.7 | 0 | 5 |
| Dilin JonesRB | 5 | 25 | 5 | 0 | 8 |
| Cade YacamelliRB | 5 | 21 | 4.2 | 0 | 9 |
| Tyrell HenryWR | 2 | 8 | 4 | 0 | 5 |
| Danny O'NeilQB | 12 | 7 | 0.6 | 0 | 11 |
| Trech KekahunaWR | 2 | 4 | 2 | 0 | 4 |
| Jackson AckerTE | 1 | 1 | 1 | 0 | 1 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden BallardWR | 1 | 41 | 41 | 1 | 41 |
| Lance MasonTE | 2 | 30 | 15 | 0 | 19 |
| Darrion DupreeRB | 3 | 13 | 4.3 | 0 | 12 |
| Grant StecTE | 1 | 9 | 9 | 0 | 9 |
| Dilin JonesRB | 2 | 8 | 4 | 0 | 5 |
| Jackson AckerTE | 1 | 8 | 8 | 0 | 8 |
| Vinny Anthony IIWR | 1 | 8 | 8 | 0 | 8 |
| Player | TOT | SOLO | TFL | SACKS | PD | QB HUR | INT | TD |
|---|---|---|---|---|---|---|---|---|
| Christian AlliegroLB | 1 | 1 | 1 | 1 | 0 | 0 | – | 0 |
| Ricardo HallmanDB | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 |
| Vinny Anthony IIWR | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 |
| Player | PTS | LONG |
|---|---|---|
| Nathanial VakosPK | 2 | 0 |
| Player | NO | YDS | AVG | IN 20 | TB | LONG |
|---|---|---|---|---|---|---|
| Atticus BertramsP | 4 | 183 | 45.8 | 1 | 0 | 53 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vinny Anthony IIWR | 1 | 95 | 95 | 1 | 95 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT