College Football · Week 3 · 2025
Sat, Sep 13
NovaModel entering Week 3
Built only from games played before this one.
#102
43.4
#10
64.1
| UL | MIZ | |
|---|---|---|
| 10 | Score | 52 |
| 121 | Total Yards | 606 |
| 117 | Rushing Yards | 427 |
| 4 | Passing Yards | 179 |
| 3.4 | Yards / Play | 7.0 |
| 4 | First Downs | 32 |
| 1/11 (9%) | 3rd Down | 9/13 (69%) |
| 0/0 | 4th Down | 1/1 (100%) |
| 6-32 | Penalties | 3-35 |
| 17:09 | Time of Possession | 42:51 |
| 0 | Turnovers | 1 |
| 0 | Fumbles Lost | 0 |
Daniel Beale
5 YDS
Passing
Beau Pribula
174 YDS
Zylan Perry
86 YDS
Rushing
Ahmad Hardy
250 YDS
Caden Jensen
5 YDS
Receiving
Kevin Coleman Jr.
84 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Daniel BealeQB | 1/8 | 5 | 0.6 | 0 | 0 | 4.8 |
| Lunch WinfieldQB | 1/6 | -1 | -0.2 | 0 | 0 | 38.1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zylan PerryRB | 5 | 86 | 17.2 | 1 | 84 |
| Steven BlancoRB | 7 | 31 | 4.4 | 0 | 16 |
| Lunch WinfieldQB | 2 | 13 | 6.5 | 0 | 9 |
| Bill DavisRB | 6 | 1 | 0.2 | 0 | 5 |
| Daniel BealeQB | 2 | -14 | -7 | 0 | 0 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caden JensenTE | 1 | 5 | 5 | 0 | 5 |
| Rahji DennisWR | 1 | -1 | -1 | 0 | -1 |
| Player | TOT | SOLO | TFL | SACKS | PD | QB HUR | INT | TD |
|---|---|---|---|---|---|---|---|---|
| Jaden DuggerLB | 11 | 3 | 2 | 1 | 0 | 0 | – | 0 |
| Jake St. AndreLB | 8 | 3 | 0 | 0 | 0 | 0 | – | 0 |
| Terrence WilliamsLB | 8 | 3 | 0 | 0 | 0 | 0 | – | 0 |
| Tyree SkipperDB | 8 | 5 | 0 | 0 | 0 | 0 | – | 0 |
| Brent Gordon Jr.DB | 6 | 2 | 0 | 0 | 0 | 0 | – | 0 |
| Jalen ClarkDB | 6 | 1 | 0 | 0 | 1 | 0 | – | 0 |
| Jordan LawsonDE | 6 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Chase EdwardsDE | 5 | 3 | 0 | 0 | 0 | 0 | – | 0 |
| Kailep EdwardsLB | 5 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Trae TomlinsonDB | 5 | 4 | 1 | 1 | 0 | 1 | – | 0 |
| Ashton WrightDL | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Caleb KibodiLB | 4 | 3 | 0 | 0 | 0 | 0 | – | 0 |
| Collin JacobDB | 4 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Courtline FlowersDB | 4 | 3 | 0 | 0 | 0 | 0 | – | 0 |
| Kody JacksonDB | 4 | 2 | 1 | 0 | 0 | 0 | – | 0 |
| Priest AsheDL | 4 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Kadarius MillerDL | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Lake BatesDB | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Maurion EleamDB | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Ashley WilliamsLB | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Cameron WhitfieldLB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale MartinWR | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Fitzgerald West Jr.DL | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Jaelen CriderDL | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Lance WilliamsDE | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Lorenzell DuboseDB | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Maxie Baudoin IVDL | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Micah JohnsonLB | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| Player | PTS | LONG |
|---|---|---|
| Tony SternerPK | 4 | 34 |
| Player | NO | YDS | AVG | IN 20 | TB | LONG |
|---|---|---|---|---|---|---|
| Nathan TorneyP | 8 | 348 | 43.5 | 1 | 0 | 50 |
| Brek SchultzPK | 1 | 48 | 48 | 0 | 0 | 48 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert WilliamsWR | 4 | 48 | 12 | 0 | 22 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT