College Football · Week 3 · 2025
Sun, Sep 14
NovaModel entering Week 3
Built only from games played before this one.
#36
59.5
#46
57.4
| UTAH | WYO | |
|---|---|---|
| 31 | Score | 6 |
| 541 | Total Yards | 229 |
| 311 | Rushing Yards | 121 |
| 230 | Passing Yards | 108 |
| 6.3 | Yards / Play | 4.0 |
| 31 | First Downs | 15 |
| 9/15 (60%) | 3rd Down | 3/12 (25%) |
| 1/1 (100%) | 4th Down | 2/2 (100%) |
| 10-100 | Penalties | 5-45 |
| 35:30 | Time of Possession | 24:30 |
| 1 | Turnovers | 2 |
| 1 | Fumbles Lost | 1 |
Devon Dampier
230 YDS
Passing
Kaden Anderson
108 YDS
Devon Dampier
86 YDS
Rushing
Samuel Harris
68 YDS
Ryan Davis
91 YDS
Receiving
Chris Durr Jr.
40 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Devon DampierQB | 27/41 | 230 | 5.6 | 2 | 0 | 71.3 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devon DampierQB | 13 | 86 | 6.6 | 0 | 23 |
| Wayshawn ParkerRB | 10 | 80 | 8 | 0 | 20 |
| Hunter AndrewsTE | 6 | 62 | 10.3 | 1 | 20 |
| NaQuari RogersRB | 13 | 60 | 4.6 | 1 | 23 |
| Nate JohnsonRB | 1 | 16 | 16 | 0 | 16 |
| Smith SnowdenDB | 2 | 7 | 3.5 | 0 | 9 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ryan DavisWR | 10 | 91 | 9.1 | 0 | 24 |
| Dallen BentleyTE | 4 | 46 | 11.5 | 0 | 23 |
| Hunter AndrewsTE | 5 | 44 | 8.8 | 0 | 14 |
| Tobias MerriweatherWR | 1 | 15 | 15 | 0 | 15 |
| JJ BuchananWR | 1 | 14 | 14 | 1 | 14 |
| Wayshawn ParkerRB | 2 | 9 | 4.5 | 0 | 5 |
| Larry SimmonsWR | 1 | 8 | 8 | 1 | 8 |
| Smith SnowdenDB | 1 | 3 | 3 | 0 | 3 |
| Lander BartonLB | 1 | 2 | 2 | 0 | 2 |
| Jackson BenneeDB | 1 | -2 | -2 | 0 | -2 |
| Player | TOT | SOLO | TFL | SACKS | PD | QB HUR | INT | TD |
|---|---|---|---|---|---|---|---|---|
| John Henry DaleyDE | 3 | 3 | 2 | 2 | 1 | 0 | – | 0 |
| Jackson BenneeDB | – | – | – | – | – | – | 1 | – |
| Smith SnowdenDB | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 |
| Player | PTS | LONG |
|---|---|---|
| Dillon CurtisPK | 7 | 43 |
| Player | NO | YDS | AVG | IN 20 | TB | LONG |
|---|---|---|---|---|---|---|
| Orion PhillipsP | 1 | 44 | 44 | 0 | 0 | 44 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rayshawn GloverWR | 1 | 13 | 13 | 0 | 13 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rayshawn GloverWR | 2 | 28 | 14 | 0 | 24 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lander BartonLB | 0 | 0 | 1 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT