College Football · Week 10 · 2025
Thu, Oct 30
NovaModel entering Week 10
Built only from games played before this one.
#23
64.5
#100
46.9
| TULN | UTSA | |
|---|---|---|
| 26 | Score | 48 |
| 434 | Total Yards | 523 |
| 135 | Rushing Yards | 132 |
| 299 | Passing Yards | 391 |
| 7.1 | Yards / Play | 7.6 |
| 24 | First Downs | 28 |
| 6/10 (60%) | 3rd Down | 5/11 (45%) |
| 0/1 (0%) | 4th Down | 1/1 (100%) |
| 6-36 | Penalties | 10-116 |
| 23:05 | Time of Possession | 36:55 |
| 4 | Turnovers | 0 |
| 1 | Fumbles Lost | 0 |
Jake Retzlaff
194 YDS
Passing
Owen McCown
370 YDS
Jake Retzlaff
63 YDS
Rushing
Robert Henry Jr.
87 YDS
Omari Hayes
69 YDS
Receiving
David Amador II
113 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 10.
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake RetzlaffQB | 14/28 | 194 | 6.9 | 1 | 2 | 58.3 |
| Brendan SullivanQB | 6/7 | 63 | 9 | 1 | 1 | 70.3 |
| Jimmy CallowayWR | 1/1 | 42 | 42 | 1 | 0 | 100 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jake RetzlaffQB | 7 | 63 | 9 | 1 | 39 |
| Brendan SullivanQB | 6 | 27 | 4.5 | 0 | 10 |
| Zuberi MobleyRB | 5 | 27 | 5.4 | 0 | 9 |
| Javin GordonRB | 5 | 19 | 3.8 | 0 | 5 |
| Maurice TurnerRB | 2 | -1 | -0.5 | 0 | 2 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omari HayesWR | 3 | 69 | 23 | 1 | 42 |
| Anthony Brown-StephensWR | 3 | 58 | 19.3 | 0 | 24 |
| Tre ShackelfordWR | 3 | 52 | 17.3 | 1 | 30 |
| Zycarl Lewis Jr.WR | 4 | 47 | 11.8 | 1 | 20 |
| Jimmy CallowayWR | 1 | 41 | 41 | 0 | 41 |
| Justyn ReidTE | 2 | 16 | 8 | 0 | 10 |
| Shazz PrestonWR | 2 | 15 | 7.5 | 0 | 15 |
| Bryce BohanonWR | 1 | 4 | 4 | 0 | 4 |
| Zuberi MobleyRB | 1 | 0 | 0 | 0 | 0 |
| Jamauri McClureRB | 1 | -3 | -3 | 0 | -3 |
| Player | TOT | SOLO | TFL | SACKS | PD | QB HUR | INT | TD |
|---|---|---|---|---|---|---|---|---|
| Joker JohnsonDB | 3 | 3 | 0 | 0 | 0 | 0 | – | 0 |
| Player | PTS | LONG |
|---|---|---|
| Patrick DurkinPK | 2 | 0 |
| Player | NO | YDS | AVG | IN 20 | TB | LONG |
|---|---|---|---|---|---|---|
| Alec ClarkP | 2 | 112 | 56 | 0 | 0 | 57 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Brown-StephensWR | 2 | 55 | 27.5 | 0 | 32 |
| TJ SmithDB | 1 | 20 | 20 | 0 | 20 |
| Zuberi MobleyRB | 1 | 18 | 18 | 0 | 18 |
| Colin O'CarrollOL | 1 | 10 | 10 | 0 | 10 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omari HayesWR | 1 | -6 | -6 | 0 | -6 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Javin GordonRB | 1 | 1 | 0 |
| Maurice TurnerRB | 1 | 0 | 0 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT