College Football · Week 11 · 2025
Wed, Nov 5
NovaModel entering Week 11
Built only from games played before this one.
#138
27.8
#126
38.9
| MASS | AKR | |
|---|---|---|
| 10 | Score | 44 |
| 169 | Total Yards | 467 |
| 77 | Rushing Yards | 237 |
| 92 | Passing Yards | 230 |
| 3.1 | Yards / Play | 6.9 |
| 14 | First Downs | 25 |
| 2/12 (17%) | 3rd Down | 6/11 (55%) |
| 1/2 (50%) | 4th Down | 0/0 |
| 6-60 | Penalties | 7-74 |
| 24:47 | Time of Possession | 35:13 |
| 3 | Turnovers | 1 |
| 3 | Fumbles Lost | 1 |
AJ Hairston
54 YDS
Passing
Ben Finley
197 YDS
Grant Jordan
51 YDS
Rushing
Jordan Gant
153 YDS
Jacquon Gibson
35 YDS
Receiving
Marcel Williams
104 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 11.
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| AJ HairstonQB | 12/20 | 54 | 2.7 | 1 | 0 | 24.9 |
| Grant JordanQB | 4/8 | 38 | 4.8 | 0 | 0 | 58.8 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Grant JordanQB | 7 | 51 | 7.3 | 0 | 47 |
| Brandon HoodRB | 10 | 18 | 1.8 | 0 | 8 |
| Elijah FaulknerRB | 3 | 10 | 3.3 | 0 | 7 |
| Jacquon GibsonWR | 1 | 4 | 4 | 0 | 4 |
| Juwaun PriceRB | 1 | 0 | 0 | 0 | 0 |
| AJ HairstonQB | 2 | -1 | -0.5 | 0 | 6 |
| Rocko GriffinRB | 3 | -5 | -1.7 | 0 | 2 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacquon GibsonWR | 6 | 35 | 5.8 | 0 | 13 |
| Rocko GriffinRB | 1 | 18 | 18 | 0 | 18 |
| Jax MarkovichTE | 1 | 13 | 13 | 0 | 13 |
| Brandon HoodRB | 2 | 7 | 3.5 | 0 | 5 |
| Juwaun PriceRB | 1 | 6 | 6 | 0 | 6 |
| Tyree KellyWR | 1 | 5 | 5 | 0 | 5 |
| Max DowlingTE | 2 | 4 | 2 | 0 | 3 |
| Donnie GrayWR | 1 | 3 | 3 | 0 | 3 |
| Magnus Von SaldernOL | 1 | 1 | 1 | 1 | 1 |
| Player | TOT | SOLO | TFL | SACKS | PD | QB HUR | INT | TD |
|---|---|---|---|---|---|---|---|---|
| Zeraun DanielDB | 4 | 2 | 0 | 0 | 0 | 0 | – | 0 |
| Brennen BaileyDB | 2 | 1 | 0 | 0 | 1 | 0 | – | 0 |
| Player | NO | YDS | AVG | IN 20 | TB | LONG |
|---|---|---|---|---|---|---|
| Keegan AndrewsP | 6 | 276 | 46 | 2 | 0 | 52 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kezion Dia-JohnsonWR | 1 | 12 | 12 | 0 | 12 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenyon MasseyWR | 1 | -6 | -6 | 0 | -6 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brandon HoodRB | 2 | 1 | 0 |
| Kenyon MasseyWR | 1 | 1 | 0 |
| Rocko GriffinRB | 1 | 1 | 0 |
| Zeraun DanielDB | 0 | 0 | 1 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT