College Football · Week 11 · 2025
Thu, Nov 6
NovaModel entering Week 11
Built only from games played before this one.
#132
36.3
#79
50.3
| NIU | TOL | |
|---|---|---|
| 3 | Score | 42 |
| 203 | Total Yards | 443 |
| 62 | Rushing Yards | 134 |
| 141 | Passing Yards | 309 |
| 3.1 | Yards / Play | 7.1 |
| 13 | First Downs | 23 |
| 2/16 (12%) | 3rd Down | 9/14 (64%) |
| 2/3 (67%) | 4th Down | 0/0 |
| 7-60 | Penalties | 10-92 |
| 29:42 | Time of Possession | 30:18 |
| 0 | Turnovers | 0 |
| 0 | Fumbles Lost | 0 |
Josh Holst
87 YDS
Passing
Tucker Gleason
309 YDS
Elijah Porter
21 YDS
Rushing
Chip Trayanum
36 YDS
Rickey Taylor Jr.
69 YDS
Receiving
Junior Vandeross III
97 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 11.
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Josh HolstQB | 5/13 | 87 | 6.7 | 0 | 0 | 23.1 |
| Brady DavidsonQB | 6/16 | 54 | 3.4 | 0 | 0 | 10.8 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chavon WrightRB | 11 | 21 | 1.9 | 0 | 5 |
| Elijah PorterRB | 2 | 21 | 10.5 | 0 | 15 |
| Telly Johnson Jr.RB | 10 | 20 | 2 | 0 | 6 |
| Josh HolstQB | 7 | 14 | 2 | 0 | 8 |
| Lazaro RogersRB | 1 | 2 | 2 | 0 | 2 |
| Justin LynchWR | 1 | 1 | 1 | 0 | 1 |
| Brady DavidsonQB | 4 | -17 | -4.3 | 0 | 2 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rickey Taylor Jr.WR | 3 | 69 | 23 | 0 | 41 |
| DeAree RogersWR | 3 | 29 | 9.7 | 0 | 14 |
| Telly Johnson Jr.RB | 3 | 26 | 8.7 | 0 | 16 |
| La'Don BryantWR | 1 | 13 | 13 | 0 | 13 |
| Chavon WrightRB | 1 | 4 | 4 | 0 | 4 |
| Player | TOT | SOLO | TFL | SACKS | PD | QB HUR | INT | TD |
|---|---|---|---|---|---|---|---|---|
| Jacob FinleyDB | 5 | 3 | 0 | 0 | 1 | 0 | – | 0 |
| Player | NO | YDS | AVG | IN 20 | TB | LONG |
|---|---|---|---|---|---|---|
| Jake FerenceP | 8 | 337 | 42.1 | 1 | 0 | 54 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dev'ion ReynoldsDB | 1 | 19 | 19 | 0 | 19 |
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeAree RogersWR | 1 | 5 | 5 | 0 | 5 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT