College Football · League Leaders
| Rank | Player | Team | Total Tackles |
|---|---|---|---|
| 1 | EJ Smith | 56 | |
| 2 | Zach Mowchan | 50 | |
| 3 | Muaaz Byard | 50 | |
| 4 | Curly Ordonez | 50 | |
| 5 | Chris Thompson Jr. | 49 | |
| 6 | Dorian Pringle | 49 | |
| 7 | Marcellius Pulliam | 47 | |
| 8 | Oumar Diomande | 47 | |
| 9 | Nicholas Rodriguez | 46 | |
| 10 | Korey Smith | 46 | |
| 11 | Sullivan Schlimgen | 46 | |
| 12 | Joe Drew | 46 | |
| 13 | Michael Molnar | 45 | |
| 14 | Jared Lloyd | 45 | |
| 15 | Cooper Catalano | 45 | |
| 16 | Sione Hala | 45 | |
| 17 | Cam Buffington | 44 | |
| 18 | Brandon Tucker | 44 | |
| 19 | Dylan Lee | 44 | |
| 20 | Blake Fletcher | 44 | |
| 21 | Popo Aguirre | 43 | |
| 22 | Elijah Melendez | 43 | |
| 23 | Anthony Palano | 43 | |
| 24 | Robert Fitzgerald | 42 | |
| 25 | Jordan Castell | 42 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT