College Football · Players
How this rating works
Built from opponent-adjusted passing yards and passing touchdowns, with interceptions counting against (not opponent-adjusted).
Quarterbacks with fewer than 3 qualifying games aren't ranked.
qb-v1-single-pass-adjusted · week 6
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Braden Atkinson#2 | 75.5 | |
| 2 | Darian Mensah#10 | 72.6 | |
| 3 | Julian Sayin#10 | 70.1 | |
| 4 | Kamario Taylor#1 | 68.8 | |
| 5 | Hauss Hejny#8 | 66.6 | |
| 6 | Marcus Stokes#2 | 66.4 | |
| 7 | Gunner Stockton#14 | 65.1 | |
| 8 | Katin Houser#4 | 65.0 | |
| 9 | Cutter Boley#8 | 64.2 | |
| 10 | Mason Heintschel#6 | 64.2 | |
| 11 | DJ Lagway#2 | 63.7 | |
| 12 | Caden Veltkamp#10 | 63.6 | |
| 13 | CJ Carr#13 | 63.3 | |
| 14 | Josh Hoover#10 | 62.9 | |
| 15 | Malachi Singleton#3 | 62.8 | |
| 16 | Noah Fifita#1 | 62.8 | |
| 17 | Austin Simmons#13 | 62.6 | |
| 18 | Ryan Browne#15 | 62.6 | |
| 19 | Jayden Maiava#14 | 62.3 | |
| 20 | Ethan Grunkemeyer#17 | 62.2 | |
| 21 | Devon Dampier#4 | 62.2 | |
| 22 | Max Johnson#7 | 61.9 | |
| 23 | Dante Moore#5 | 61.8 | |
| 24 | Conner Weigman#1 | 61.6 | |
| 25 | John Alan Richter#6 | 61.5 | |
| 26 | Lincoln Kienholz#3 | 61.4 | |
| 27 | Kevin Jennings#7 | 61.2 | |
| 28 | Deuce Bailey#2 | 61.1 | |
| 29 | Kenny Minchey#3 | 60.8 | |
| 30 | Aidan Chiles#0 | 60.7 | |
| 31 | John Mateer#10 | 60.7 | |
| 32 | Tayven Jackson#2 | 60.3 | |
| 33 | Keelon Russell#12 | 60.0 | |
| 34 | Cameran Brown#8 | 59.8 | |
| 35 | Landyn Locke#8 | 59.7 | |
| 36 | Gio Lopez#3 | 59.5 | |
| 37 | David McComb#16 | 59.3 | |
| 38 | Anthony Colandrea#10 | 59.1 | |
| 39 | Brad Jackson#8 | 58.9 | |
| 40 | Trinidad Chambliss#6 | 58.5 | |
| 41 | Jaden Craig#1 | 58.0 | |
| 42 | Aaron Philo#12 | 57.9 | |
| 43 | Colton Joseph#1 | 57.8 | |
| 44 | Jaron-Keawe Sagapolutele#3 | 57.5 | |
| 45 | Billy Edwards Jr.#9 | 57.4 | |
| 46 | Luke Weaver#3 | 57.2 | |
| 47 | Maddux Madsen#4 | 56.7 | |
| 48 | Caden Creel#12 | 56.7 | |
| 49 | Demond Williams Jr.#1 | 56.3 | |
| 50 | Roman Gagliano#16 | 56.3 | |
| 51 | Arch Manning#16 | 56.1 | |
| 52 | Nathan Hayes#2 | 56.1 | |
| 53 | Rocco Becht#3 | 56.0 | |
| 54 | Malik Washington#7 | 55.8 | |
| 55 | Camden Coleman#7 | 55.6 | |
| 56 | Carlos Del Rio-Wilson#7 | 55.4 | |
| 57 | Kalieb Osborne#7 | 55.3 | |
| 58 | Sam Leavitt#10 | 54.8 | |
| 59 | Deshawn Purdie#5 | 54.5 | |
| 60 | Davis Warren#8 | 54.5 | |
| 61 | Drew Mestemaker#17 | 54.4 | |
| 62 | Aidan Armenta#10 | 54.3 | |
| 63 | CJ Bailey#11 | 54.3 | |
| 64 | Rodney Tisdale Jr.#5 | 54.1 | |
| 65 | Michael Hawkins Jr.#3 | 54.1 | |
| 66 | Alberto Mendoza#15 | 53.8 | |
| 67 | Keldric Luster#6 | 53.8 | |
| 68 | LaNorris Sellers#16 | 53.7 | |
| 69 | Jackson Arnold#11 | 53.7 | |
| 70 | JJ Kohl#17 | 53.6 | |
| 71 | Micah Alejado#12 | 53.6 | |
| 72 | Ashton Daniels#14 | 53.6 | |
| 73 | Hank Brown#9 | 53.4 | |
| 74 | Jared Hollins#7 | 53.3 | |
| 75 | Nick Minicucci#4 | 53.2 | |
| 76 | Goose Crowder#9 | 53.1 | |
| 77 | Drake Lindsey#5 | 53.0 | |
| 78 | Bear Bachmeier#47 | 52.7 | |
| 79 | Noah Kim#1 | 52.5 | |
| 80 | Trey Owens#9 | 52.3 | |
| 81 | Owen McCown#2 | 52.3 | |
| 82 | Isaiah Marshall#8 | 52.2 | |
| 83 | EJ Colson Jr.#1 | 52.1 | |
| 84 | Carter Jones#6 | 51.9 | |
| 85 | Taron Dickens#5 | 51.5 | |
| 86 | Avery Johnson#2 | 51.5 | |
| 87 | Jackson Sharman#8 | 51.4 | |
| 88 | Ajani Sheppard#13 | 51.3 | |
| 89 | Will Hammond#15 | 51.2 | |
| 90 | Dylan Lonergan#12 | 51.0 | |
| 91 | Cibastian Broughton#11 | 51.0 | |
| 92 | Baylor Hayes#10 | 50.7 | |
| 93 | JC French IV#4 | 50.6 | |
| 94 | Kadin Semonza#3 | 50.4 | |
| 95 | Steve Angeli#9 | 50.4 | |
| 96 | Blake Baker#5 | 50.3 | |
| 97 | Beau Pribula#7 | 50.2 | |
| 98 | Jackson Gutierrez#8 | 50.2 | |
| 99 | Bryce Underwood#19 | 50.1 | |
| 100 | Walker Eget#2 | 50.1 | |
| 101 | Jayden Mandal#7 | 50.0 | |
| 102 | KJ Jackson#7 | 49.9 | |
| 103 | Nate Bennett#12 | 49.8 | |
| 104 | Faizon Brandon#11 | 49.6 | |
| 105 | Dexter Williams II#5 | 49.3 | |
| 106 | Skyler Locklear#9 | 49.3 | |
| 107 | K'saan Farrar#2 | 49.3 | |
| 108 | Amari Odom#12 | 49.2 | |
| 109 | Julian Lewis#10 | 49.1 | |
| 110 | Keyone Jenkins#12 | 49.0 | |
| 111 | Michael Van Buren Jr.#3 | 49.0 | |
| 112 | Toa Fa'avae#13 | 48.8 | |
| 113 | Alessio Milivojevic#11 | 48.5 | |
| 114 | Rickie Collins#1 | 48.5 | |
| 115 | William Watson III#5 | 48.3 | |
| 116 | Jason Wright#7 | 48.2 | |
| 117 | Trey Hedden#3 | 48.0 | |
| 118 | Marcel Reed#10 | 47.6 | |
| 119 | Broc Lowry#12 | 47.5 | |
| 120 | Adam Damante#14 | 47.1 | |
| 121 | Jared Curtis#2 | 47.0 | |
| 122 | Jay Kastantin#17 | 46.9 | |
| 123 | Jaylen Raynor#1 | 46.8 | |
| 124 | Byrum Brown#17 | 46.6 | |
| 125 | Emory Williams#9 | 46.2 | |
| 126 | Landry Lyddy#18 | 46.1 | |
| 127 | Jackson Brousseau#11 | 46.1 | |
| 128 | Trey Kukuk#2 | 46.0 | |
| 129 | Quinn Henicle#10 | 45.7 | |
| 130 | Luke Moga#10 | 44.8 | |
| 131 | Tyler Mizzell#9 | 44.8 | |
| 132 | Lunch Winfield#7 | 44.7 | |
| 133 | AJ Surace#10 | 44.7 | |
| 134 | Blaze Berlowitz#1 | 44.4 | |
| 135 | Ryder Burton#5 | 44.0 | |
| 136 | Mason McKenzie#10 | 43.9 | |
| 137 | Matt Vezza#9 | 43.7 | |
| 138 | Jayden Denegal#4 | 43.7 | |
| 139 | Nico Iamaleava#9 | 42.9 | |
| 140 | Ryan Puglisi#12 | 42.9 | |
| 141 | Austin Carlisle#12 | 42.9 | |
| 142 | Caden Pinnick#12 | 42.7 | |
| 143 | Grady Brosterhous#9 | 42.7 | |
| 144 | Brock Glenn#11 | 42.5 | |
| 145 | Tait Reynolds#2 | 42.4 | |
| 146 | Ryan Huff#4 | 42.1 | |
| 147 | Cole Gonzales#9 | 42.0 | |
| 148 | Brayden Roggow#6 | 41.9 | |
| 149 | Jeremy Hecklinski#10 | 41.9 | |
| 150 | Dru DeShields#12 | 41.6 | |
| 151 | George MacIntyre#12 | 41.6 | |
| 152 | Isaac Wilson#16 | 40.9 | |
| 153 | Ethan Hampton#5 | 40.6 | |
| 154 | Luke Nickel#5 | 40.5 | |
| 155 | Levi Davis#7 | 40.4 | |
| 156 | Mitch Griffis#12 | 40.2 | |
| 157 | Byrd Ficklin#15 | 40.2 | |
| 158 | Jacurri Brown#11 | 39.9 | |
| 159 | Chaston Ditta#9 | 39.7 | |
| 160 | Tyler Hughes#6 | 39.4 | |
| 161 | Jaxon Smolik#14 | 39.3 | |
| 162 | Tramell Jones Jr.#9 | 38.6 | |
| 163 | Raymond Moore III#12 | 38.5 | |
| 164 | Zion Turner#1 | 38.5 | |
| 165 | Cale Hellums#3 | 38.2 | |
| 166 | Cutter Woods#12 | 38.2 | |
| 167 | Evan Medders#5 | 38.1 | |
| 168 | Jaylen Henderson#13 | 37.9 | |
| 169 | Tommy Castellanos#4 | 37.8 | |
| 170 | Landen Clark#11 | 37.7 | |
| 171 | Dan Mahan#10 | 37.6 | |
| 172 | Jadyn Glasser#5 | 37.0 | |
| 173 | Liam Szarka#9 | 36.9 | |
| 174 | Tucker McDonald#12 | 36.7 | |
| 175 | Braden Streeter#16 | 36.1 | |
| 176 | Caleb Heavner#6 | 36.1 | |
| 177 | Angel Flores#7 | 35.5 | |
| 178 | Holden Geriner#11 | 35.5 | |
| 179 | Cardell Williams#6 | 35.2 | |
| 180 | Michael Mitchell Jr.#9 | 35.0 | |
| 181 | Grant Wilson#2 | 34.9 | |
| 182 | Jaylen White#10 | 34.8 | |
| 183 | Henry Belin IV#2 | 34.5 | |
| 184 | Cam Fancher#2 | 34.2 | |
| 185 | Braxton Woodson#5 | 34.1 | |
| 186 | Jonas Williams#15 | 34.0 | |
| 187 | Khalil Wilkins#4 | 34.0 | |
| 188 | Weston Bryan#9 | 32.5 | |
| 189 | Nolan Good#2 | 32.4 | |
| 190 | Drew Devillier#18 | 31.9 | |
| 191 | Ayden Pereira#2 | 30.7 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT