College Football · Players
How this rating works
Built from opponent-adjusted rush yards, rush td, rec yards and rec td.
Running Backs with fewer than 3 qualifying games aren't ranked.
rb-v1-single-pass-adjusted · week 6
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Nate Sheppard#20 | 88.6 | |
| 2 | Wayshawn Parker#1 | 85.5 | |
| 3 | Jahiem White#1 | 84.5 | |
| 4 | Wayne Knight#3 | 80.5 | |
| 5 | Jadan Baugh#13 | 79.3 | |
| 6 | Dylan Riley#0 | 74.2 | |
| 7 | Adam Mohammed#24 | 74.1 | |
| 8 | Aiden Flora#21 | 73.7 | |
| 9 | Jamal Roberts#20 | 73.4 | |
| 10 | Jeffrey Overton Jr.#16 | 72.5 | |
| 11 | Matt Fuller#28 | 71.7 | |
| 12 | Cam Cook#4 | 71.2 | |
| 13 | Joseph Himon II#6 | 69.7 | |
| 14 | DeSean Bishop#18 | 69.6 | |
| 15 | Justice Haynes#22 | 69.3 | |
| 16 | Jaylin Carter#6 | 68.9 | |
| 17 | Samuel Singleton Jr.#3 | 68.4 | |
| 18 | Jamal Rule#25 | 68.2 | |
| 19 | Antwan Raymond#3 | 67.7 | |
| 20 | Fame Ijeboi#2 | 67.4 | |
| 21 | Fluff Bothwell#24 | 67.3 | |
| 22 | George Pettaway#6 | 67.1 | |
| 23 | CJ Baxter#1 | 66.3 | |
| 24 | Turbo Richard#1 | 66.1 | |
| 25 | Hollywood Smothers#2 | 65.8 | |
| 26 | J'Koby Williams#20 | 65.8 | |
| 27 | Dierre Hill Jr.#6 | 65.5 | |
| 28 | Ousmane Kromah#32 | 65.3 | |
| 29 | Darius Taylor#1 | 65.3 | |
| 30 | Dilin Jones#13 | 65.3 | |
| 31 | Sire Gaines#26 | 65.2 | |
| 32 | Cole Tabb#3 | 65.1 | |
| 33 | Connor Walendzak#8 | 65.0 | |
| 34 | Dylan Edwards#1 | 64.9 | |
| 35 | Kendrick Raphael#6 | 64.8 | |
| 36 | Dylone Brooks#26 | 64.2 | |
| 37 | Davian Jackson#6 | 64.2 | |
| 38 | James Jones#2 | 64.1 | |
| 39 | Cam Edwards#0 | 63.8 | |
| 40 | Dennis Murray Jr.#0 | 63.2 | |
| 41 | LJ Martin#4 | 63.1 | |
| 42 | Caleb Komolafe#5 | 63.1 | |
| 43 | Kenyon Clay#5 | 63.1 | |
| 44 | Caleb Hawkins#24 | 62.9 | |
| 45 | AJ Newberry#23 | 62.9 | |
| 46 | Mark Fletcher Jr.#4 | 62.8 | |
| 47 | Kewan Lacy#5 | 62.3 | |
| 48 | Jai'Den Thomas#9 | 62.1 | |
| 49 | D.J. Crowther#5 | 62.1 | |
| 50 | Chauncey Bowens#5 | 62.1 | |
| 51 | Nolan James Jr.#2 | 62.0 | |
| 52 | Maurice Turner#0 | 61.9 | |
| 53 | Torrance Burgess Jr.#4 | 61.3 | |
| 54 | Steven Robinson#14 | 60.8 | |
| 55 | Re'Shaun Sanford II#6 | 60.7 | |
| 56 | Jabari Bates#6 | 60.6 | |
| 57 | Kamari Moulton#28 | 60.5 | |
| 58 | Mel Brown#1 | 60.3 | |
| 59 | Joe Jackson#4 | 60.2 | |
| 60 | Javion Kinnard#21 | 60.2 | |
| 61 | Dominic Kelley#0 | 60.0 | |
| 62 | Mekhi Nelson#35 | 59.8 | |
| 63 | Micah Ford#20 | 59.7 | |
| 64 | Jalen Bonds#2 | 59.6 | |
| 65 | Benjamin Hall#7 | 59.4 | |
| 66 | Jordan Gant#1 | 59.3 | |
| 67 | Duke Watson#26 | 59.3 | |
| 68 | Scottre Humphrey#22 | 59.2 | |
| 69 | Kam Davis#4 | 59.1 | |
| 70 | Jeremy Payne#26 | 59.0 | |
| 71 | Gideon Davidson#8 | 58.9 | |
| 72 | Jalen Buckley#6 | 58.8 | |
| 73 | Godspower Nwawuihe#7 | 58.7 | |
| 74 | Lee Beebe Jr.#29 | 58.6 | |
| 75 | Damari Alston#6 | 58.6 | |
| 76 | King Miller#8 | 58.5 | |
| 77 | CJ Miller#22 | 58.2 | |
| 78 | Telly Johnson Jr.#45 | 58.2 | |
| 79 | Jerrian Parker Jr.#6 | 58.2 | |
| 80 | Bo Jackson#25 | 58.2 | |
| 81 | DJ Scott#7 | 58.1 | |
| 82 | Jordon Davison#0 | 58.0 | |
| 83 | Will Henderson III#1 | 58.0 | |
| 84 | Jason Patterson#26 | 57.7 | |
| 85 | Herschel Turner#1 | 57.7 | |
| 86 | Javen Jacobs#8 | 57.6 | |
| 87 | Braeden Jackson#22 | 57.5 | |
| 88 | TJ Engleman Jr.#4 | 57.4 | |
| 89 | Daniel Hill#4 | 57.1 | |
| 90 | Makhi Hughes#21 | 56.9 | |
| 91 | TJ Thomas#23 | 56.8 | |
| 92 | Ja'Kobi Jackson#24 | 56.8 | |
| 93 | DeVon Rice#1 | 56.7 | |
| 94 | Evan Dickens#23 | 56.7 | |
| 95 | Lanear McCrary Jr.#5 | 56.6 | |
| 96 | Jaquari Lewis#5 | 56.6 | |
| 97 | Raleek Brown#0 | 56.3 | |
| 98 | TJ Horton#4 | 56.3 | |
| 99 | Rayshon Luke#2 | 56.3 | |
| 100 | Xavier Williams#26 | 56.1 | |
| 101 | Tylik Hill#20 | 56.1 | |
| 102 | Damon Ferguson Jr.#26 | 56.1 | |
| 103 | Iverson Howard#24 | 56.0 | |
| 104 | Sedrick Alexander#28 | 55.9 | |
| 105 | Jordan Marshall#23 | 55.8 | |
| 106 | Trae'shawn Brown#17 | 55.8 | |
| 107 | Ajay Allen#3 | 55.8 | |
| 108 | Trelain Maddox#1 | 55.8 | |
| 109 | Jayden Scott#1 | 55.6 | |
| 110 | Kam Thomas#8 | 55.6 | |
| 111 | Rodney Fields Jr.#20 | 55.4 | |
| 112 | Cameron Dickey#8 | 55.3 | |
| 113 | Shavane Anderson Jr.#23 | 55.2 | |
| 114 | Durell Robinson#11 | 55.1 | |
| 115 | Keveun Mason#26 | 55.1 | |
| 116 | Cyncir Bowers#23 | 55.1 | |
| 117 | Derrick Jameson#3 | 55.1 | |
| 118 | Nate Frazier#3 | 55.1 | |
| 119 | Abu Sama III#3 | 55.1 | |
| 120 | Anthony Woods#6 | 55.0 | |
| 121 | Kaderris Roberts#3 | 54.9 | |
| 122 | Solomon Baggett#23 | 54.8 | |
| 123 | Davion Gause#7 | 54.8 | |
| 124 | PJ Martin#0 | 54.7 | |
| 125 | Kyson Brown#1 | 54.6 | |
| 126 | Lloyd Avant#9 | 54.5 | |
| 127 | Bam McReynolds#3 | 54.5 | |
| 128 | Nick Herman#23 | 54.4 | |
| 129 | Javian Mallory#21 | 54.3 | |
| 130 | Marcellous Hawkins#27 | 54.3 | |
| 131 | Cedric Ross#22 | 54.2 | |
| 132 | Duke Clark#20 | 54.2 | |
| 133 | Demon June#0 | 54.2 | |
| 134 | Keyjuan Brown#5 | 54.1 | |
| 135 | Aneyas Williams#22 | 54.0 | |
| 136 | Nathan McNeil#5 | 54.0 | |
| 137 | Gi'Bran Payne#6 | 53.8 | |
| 138 | Darrion Dupree#6 | 53.8 | |
| 139 | Duncan Brune#6 | 53.7 | |
| 140 | Kirby Vorhees#9 | 53.7 | |
| 141 | Victor Rosa#4 | 53.4 | |
| 142 | Ethan Ervin#21 | 53.4 | |
| 143 | Vic Listorti#40 | 53.3 | |
| 144 | Kedrick Reescano#3 | 53.2 | |
| 145 | Lucky Sutton#7 | 53.2 | |
| 146 | Amareon Blue#15 | 53.1 | |
| 147 | Sutton Smith#5 | 53.1 | |
| 148 | Roderick Robinson II#2 | 53.0 | |
| 149 | Markell Holman#8 | 52.8 | |
| 150 | Samuel Harris#1 | 52.8 | |
| 151 | Rueben Owens II#4 | 52.8 | |
| 152 | Qwantavius Wiggins#24 | 52.7 | |
| 153 | Sean Patrick#13 | 52.7 | |
| 154 | Xavier Brown#0 | 52.6 | |
| 155 | Jalen Likely#6 | 52.6 | |
| 156 | Isaac Brown#1 | 52.5 | |
| 157 | Myles Mitchell#5 | 52.5 | |
| 158 | Savion Hiter#5 | 52.5 | |
| 159 | Dawson Pendergrass#35 | 52.5 | |
| 160 | Nakai Amachree#2 | 52.5 | |
| 161 | Messiah Burch#4 | 52.5 | |
| 162 | Jaheim Merriweather#3 | 52.4 | |
| 163 | Antonio Martin#8 | 52.4 | |
| 164 | EJ Crowell#13 | 52.4 | |
| 165 | Boogie Woods III#24 | 52.3 | |
| 166 | Aidan Laughery#21 | 52.0 | |
| 167 | Kiefer Sibley#21 | 51.9 | |
| 168 | Dwight Phillips Jr.#20 | 51.7 | |
| 169 | Micah Welch#29 | 51.7 | |
| 170 | Jekail Middlebrook#21 | 51.7 | |
| 171 | Jabree Coleman#21 | 51.6 | |
| 172 | Jaylin Lucas#12 | 51.5 | |
| 173 | Bryson Donelson#6 | 51.4 | |
| 174 | Jeremiah Cobb#23 | 51.3 | |
| 175 | Tavorus Jones#0 | 51.2 | |
| 176 | Caden Knighten#11 | 51.1 | |
| 177 | Kenji Christian#3 | 51.0 | |
| 178 | Khamani Alexander#5 | 51.0 | |
| 179 | David Mbadinga#6 | 51.0 | |
| 180 | A'Marion Peterson#28 | 51.0 | |
| 181 | Yasin Willis#6 | 50.9 | |
| 182 | Rocco Conti#44 | 50.9 | |
| 183 | Ty Clark III#4 | 50.9 | |
| 184 | Ryelan Morris#25 | 50.8 | |
| 185 | Jaziun Patterson#4 | 50.7 | |
| 186 | Harry Dalton III#25 | 50.5 | |
| 187 | Waymond Jordan#2 | 50.5 | |
| 188 | Daune Morris#17 | 50.4 | |
| 189 | Ca'Lil Valentine#5 | 50.4 | |
| 190 | Curtis Kimmons IV#14 | 50.4 | |
| 191 | Elijah Faulkner#23 | 50.3 | |
| 192 | TJ Washington Jr.#0 | 50.3 | |
| 193 | Jayden Clerveaux#31 | 50.2 | |
| 194 | Ramone Green Jr.#22 | 50.1 | |
| 195 | Jovantae Barnes#2 | 50.0 | |
| 196 | Gavin Griffin#0 | 49.9 | |
| 197 | Quintrevion Wisner#5 | 49.8 | |
| 198 | Deuce Lawrence#22 | 49.8 | |
| 199 | Isaiah Ene#22 | 49.7 | |
| 200 | Omar Mabson II#29 | 49.7 | |
| 201 | Jo'Shon Barbie#6 | 49.6 | |
| 202 | Anthony Carrie#1 | 49.6 | |
| 203 | Stacy Gage#23 | 49.5 | |
| 204 | Landen Chambers#11 | 49.3 | |
| 205 | Nino Hill#0 | 49.3 | |
| 206 | Devin Roche#3 | 49.2 | |
| 207 | Dominic Knicely#23 | 49.2 | |
| 208 | Braydon Bennett#28 | 49.2 | |
| 209 | Harlem Berry#22 | 49.2 | |
| 210 | Lucas Farrington#22 | 49.1 | |
| 211 | Clay Thevenin#9 | 49.1 | |
| 212 | Vaughn Blue#24 | 49.1 | |
| 213 | Jambres Dubar#1 | 48.9 | |
| 214 | Riley Wormley#27 | 48.8 | |
| 215 | Xay Davis#25 | 48.8 | |
| 216 | Cameron Mathews#23 | 48.8 | |
| 217 | Keenan Phillips#3 | 48.6 | |
| 218 | Journee Tonga#20 | 48.6 | |
| 219 | Josiah Lucas#23 | 48.6 | |
| 220 | Makhilyn Young#22 | 48.6 | |
| 221 | Trae'von Dunbar#21 | 48.5 | |
| 222 | Carson Smith#34 | 48.4 | |
| 223 | James Peoples#1 | 48.3 | |
| 224 | Leonard Farrow#5 | 48.3 | |
| 225 | Dramekco Green#4 | 48.3 | |
| 226 | Taevion Swint#4 | 48.2 | |
| 227 | Steven Blanco#24 | 48.2 | |
| 228 | Daniel Swinney#0 | 48.1 | |
| 229 | Carson Hansen#21 | 48.1 | |
| 230 | TJ Lester#21 | 48.1 | |
| 231 | Maxwell Woods#3 | 47.9 | |
| 232 | Brendon Haygood#29 | 47.9 | |
| 233 | Jay Harris#9 | 47.9 | |
| 234 | Daniel Bray#5 | 47.8 | |
| 235 | Latrelle Murrell#6 | 47.7 | |
| 236 | Tyvonn Byars#26 | 47.7 | |
| 237 | Brandon High Jr.#10 | 47.6 | |
| 238 | Jaylen McGill#27 | 47.6 | |
| 239 | Jo Silver#27 | 47.5 | |
| 240 | Jaivian Thomas#21 | 47.5 | |
| 241 | Ashton Gray#3 | 47.4 | |
| 242 | Jonaz Walton#20 | 47.4 | |
| 243 | D'Andre Hardeman Jr.#28 | 47.4 | |
| 244 | Preston Rex#12 | 47.4 | |
| 245 | Darrell Smith#0 | 47.3 | |
| 246 | Brian Bonner Jr.#34 | 47.3 | |
| 247 | Nick Woodford#43 | 47.3 | |
| 248 | Braylen Russell#0 | 47.2 | |
| 249 | DeKalon Taylor#20 | 47.1 | |
| 250 | Joey Mattord#24 | 47.1 | |
| 251 | Cam Settles#27 | 47.1 | |
| 252 | Jamar Curtis#1 | 47.1 | |
| 253 | Cardae Mack#25 | 47.1 | |
| 254 | Antonio Harris#22 | 47.1 | |
| 255 | La'Vell Wright#29 | 47.0 | |
| 256 | Alton McCaskill#22 | 46.9 | |
| 257 | Kolin Wilson#6 | 46.8 | |
| 258 | Isaiah Augustave#4 | 46.7 | |
| 259 | Jamarice Wilder#6 | 46.7 | |
| 260 | James McNeil Jr.#24 | 46.7 | |
| 261 | Legend Bey#2 | 46.6 | |
| 262 | Johnnie Daniels#6 | 46.6 | |
| 263 | Antwan Roberts Jr.#44 | 46.6 | |
| 264 | KJ Edwards#0 | 46.6 | |
| 265 | Landan Brown#10 | 46.5 | |
| 266 | Ahmad Miller#22 | 46.5 | |
| 267 | Shahn Alston#22 | 46.5 | |
| 268 | Isaiah Mozee#22 | 46.3 | |
| 269 | Cam Wallace#26 | 46.3 | |
| 270 | CharMar Brown#6 | 46.1 | |
| 271 | Michael Allen#21 | 46.1 | |
| 272 | Quincy Craig#24 | 46.0 | |
| 273 | Xavier Robinson#21 | 45.9 | |
| 274 | Jaden Miller#0 | 45.9 | |
| 275 | Anthony Reagan Jr.#22 | 45.9 | |
| 276 | Peyton Jones#7 | 45.8 | |
| 277 | Quinton Martin Jr.#25 | 45.7 | |
| 278 | Jonathan Hatton Jr.#20 | 45.7 | |
| 279 | Austyn Dendy#1 | 45.7 | |
| 280 | Julius Gillick#24 | 45.6 | |
| 281 | Cincere Rhaney#3 | 45.6 | |
| 282 | Gavin Sawchuk#27 | 45.6 | |
| 283 | Elijah Porter#24 | 45.4 | |
| 284 | Quinten Joyner#0 | 45.4 | |
| 285 | Jaden Allen-Hendrix#25 | 45.3 | |
| 286 | Jevon Edwards#20 | 45.3 | |
| 287 | Trequan Jones#20 | 45.3 | |
| 288 | DJ Butler#25 | 45.2 | |
| 289 | Easton Miller#25 | 45.2 | |
| 290 | Sedrick Irvin#26 | 45.1 | |
| 291 | Jaylon Coleman#0 | 45.1 | |
| 292 | Lamar Sperling#32 | 45.0 | |
| 293 | Marquis Gillis#6 | 45.0 | |
| 294 | JJ Garner#20 | 45.0 | |
| 295 | Cornell Hatcher Jr.#3 | 44.9 | |
| 296 | Mason King#0 | 44.8 | |
| 297 | Treyaun Webb#39 | 44.8 | |
| 298 | Trey Cornist#6 | 44.7 | |
| 299 | Henry Rutledge#21 | 44.7 | |
| 300 | Brock Townsend#2 | 44.7 | |
| 301 | Dallan Hayden#7 | 44.6 | |
| 302 | Carsyn Baker#5 | 44.6 | |
| 303 | Owen Allen#2 | 44.5 | |
| 304 | Viron Ellison Jr.#21 | 44.4 | |
| 305 | Marvis Parrish#21 | 44.2 | |
| 306 | Jamarian Samuel#16 | 44.2 | |
| 307 | Girard Pringle Jr.#0 | 44.1 | |
| 308 | Cam Barfield#0 | 44.1 | |
| 309 | Johnny Thompson Jr.#20 | 44.1 | |
| 310 | Savion Hart#28 | 44.0 | |
| 311 | Ezell Jolly#22 | 43.9 | |
| 312 | JaQuail Smith#23 | 43.9 | |
| 313 | Taeo Todd#35 | 43.9 | |
| 314 | Damian Henderson II#26 | 43.9 | |
| 315 | Brandon Tullis#7 | 43.8 | |
| 316 | Tory Blaylock#6 | 43.8 | |
| 317 | Ayo Adeyi#25 | 43.7 | |
| 318 | Ofa Mataele#24 | 43.7 | |
| 319 | Bryson Roland#25 | 43.6 | |
| 320 | Jawarn Howell#22 | 43.4 | |
| 321 | Kaden Shields-Dutton#28 | 43.4 | |
| 322 | Judah Price#10 | 43.4 | |
| 323 | Isaiah West#32 | 43.3 | |
| 324 | Manny Covey#28 | 43.3 | |
| 325 | Ashten Emory#20 | 43.2 | |
| 326 | Rodney Nelson#5 | 43.2 | |
| 327 | Michael Turner#23 | 43.2 | |
| 328 | Steve Chavez-Soto#25 | 43.2 | |
| 329 | Xavier Gayten#5 | 43.2 | |
| 330 | Arnold Barnes III#3 | 43.2 | |
| 331 | Travis Terrell Jr.#20 | 43.1 | |
| 332 | Terron Kellman#11 | 43.1 | |
| 333 | Triston Morgan#21 | 43.1 | |
| 334 | Champ Hampton#34 | 43.1 | |
| 335 | Amari Latimer#1 | 43.0 | |
| 336 | Andrew Burnette#0 | 43.0 | |
| 337 | Devonte Lyons#3 | 43.0 | |
| 338 | Jordan Lovett#1 | 43.0 | |
| 339 | Irving Brown#24 | 42.9 | |
| 340 | Xai'Shaun Edwards#24 | 42.7 | |
| 341 | Hunter Smith#29 | 42.7 | |
| 342 | Jordan Anderson#23 | 42.7 | |
| 343 | Ja'Quez Cross#11 | 42.7 | |
| 344 | Le'Kamren Meadows#22 | 42.7 | |
| 345 | Seth Cromwell#34 | 42.6 | |
| 346 | Brady Tillman III#22 | 42.6 | |
| 347 | Chris Johnson Jr.#16 | 42.6 | |
| 348 | Autavius Ison#4 | 42.5 | |
| 349 | D'Shawntae Jones#9 | 42.5 | |
| 350 | Xavier Ford#9 | 42.3 | |
| 351 | Sitani Mikaele#26 | 42.3 | |
| 352 | Jake Reichle#34 | 42.3 | |
| 353 | Marquese Williams#24 | 42.2 | |
| 354 | Tre Page III#6 | 42.2 | |
| 355 | Bryson Kuzdzal#24 | 42.2 | |
| 356 | Brandon White#22 | 42.2 | |
| 357 | Leo Pulalasi#20 | 42.1 | |
| 358 | Jaylen Jenkins#5 | 42.1 | |
| 359 | Kevin Riley#6 | 42.1 | |
| 360 | Bryan Jackson II#21 | 41.9 | |
| 361 | Cameron Pettaway#0 | 41.9 | |
| 362 | Jasper Parker#21 | 41.8 | |
| 363 | Derrek Cooper#5 | 41.8 | |
| 364 | Bo MacCormack III#24 | 41.7 | |
| 365 | JT Lindsey#26 | 41.7 | |
| 366 | Elijah McCoy#6 | 41.6 | |
| 367 | James Lee#27 | 41.6 | |
| 368 | Liam Willson#29 | 41.6 | |
| 369 | Sergio Snider#23 | 41.5 | |
| 370 | Jake Rendina#33 | 41.4 | |
| 371 | Darrion Bowers#20 | 41.4 | |
| 372 | Jason Collins Jr.#2 | 41.4 | |
| 373 | Nico Hamilton#21 | 41.4 | |
| 374 | Lazaro Rogers#21 | 41.3 | |
| 375 | Jared Porter#25 | 41.3 | |
| 376 | Jakorion Caffey#5 | 41.3 | |
| 377 | Nyeoti Punni#4 | 41.3 | |
| 378 | Kwinten Ives#21 | 41.3 | |
| 379 | Xavier Butler#22 | 41.2 | |
| 380 | Jarvis Green#21 | 41.2 | |
| 381 | Jaidaun Cranford#20 | 41.1 | |
| 382 | Jon Denman#2 | 41.1 | |
| 383 | Maurki James#5 | 41.1 | |
| 384 | Bo Walker#24 | 41.0 | |
| 385 | CJ Campbell Jr.#0 | 41.0 | |
| 386 | Christian Clark#10 | 41.0 | |
| 387 | Ja'Vin Simpkins#7 | 40.9 | |
| 388 | Noah Vaughn#3 | 40.9 | |
| 389 | Jerrick Gibson#4 | 40.8 | |
| 390 | Noah White#23 | 40.6 | |
| 391 | Jamar Searcy#29 | 40.5 | |
| 392 | Cole Cabana#4 | 40.5 | |
| 393 | Khristian Lando#7 | 40.4 | |
| 394 | Dijon Stanley#8 | 40.4 | |
| 395 | Mike Taylor Jr.#22 | 40.4 | |
| 396 | Trey Cooley#22 | 40.3 | |
| 397 | Bryson Washington#30 | 40.2 | |
| 398 | CJ Phillip#23 | 40.2 | |
| 399 | Malachi Hosley#0 | 40.2 | |
| 400 | Tre Garrison#22 | 40.1 | |
| 401 | Sterling Joseph#22 | 40.0 | |
| 402 | Makhi Frazier#25 | 40.0 | |
| 403 | De'Carlos Young#21 | 40.0 | |
| 404 | D'Mariun Perteet#6 | 40.0 | |
| 405 | Deshaun Buchanan#8 | 39.9 | |
| 406 | Elias Brown#23 | 39.7 | |
| 407 | Jamezell Lassiter#3 | 39.6 | |
| 408 | Richard Young#9 | 39.5 | |
| 409 | Timothy Carter#20 | 39.4 | |
| 410 | Juelz Goff#22 | 39.4 | |
| 411 | Harry Stewart III#27 | 39.4 | |
| 412 | D.J. McKinney#4 | 39.2 | |
| 413 | Brady Wavrunek#26 | 39.2 | |
| 414 | Ke'Marion Baldwin#4 | 39.1 | |
| 415 | Jaylon Glover#0 | 39.1 | |
| 416 | Connor Lair#40 | 38.9 | |
| 417 | Mateaki Helu#20 | 38.8 | |
| 418 | Zion Johnson#13 | 38.8 | |
| 419 | Trey Hall#6 | 38.7 | |
| 420 | Jordin Thomas#29 | 38.6 | |
| 421 | Isaiah Carlson#21 | 38.5 | |
| 422 | Jariel Cobb#24 | 38.5 | |
| 423 | Breyahn Townsend#22 | 38.4 | |
| 424 | Nate Palmer#15 | 38.4 | |
| 425 | Nick Osho#4 | 38.3 | |
| 426 | Cade Yacamelli#20 | 38.3 | |
| 427 | Trevon Kinchen#26 | 38.2 | |
| 428 | Andrew Chavez#41 | 38.2 | |
| 429 | Nick Peal#30 | 38.2 | |
| 430 | Barry Kpeenu#32 | 38.2 | |
| 431 | Viliami Teu#20 | 38.2 | |
| 432 | Caden Durham#29 | 38.1 | |
| 433 | Evan Pryor#21 | 38.1 | |
| 434 | Taven Curry#26 | 37.9 | |
| 435 | Christian Cromer#42 | 37.9 | |
| 436 | Anthony League#25 | 37.3 | |
| 437 | Jalen Brown#28 | 37.2 | |
| 438 | Kanye Udoh#6 | 37.2 | |
| 439 | London Montgomery#24 | 37.1 | |
| 440 | DJ Taylor#29 | 37.0 | |
| 441 | Oliver Lundberg#44 | 36.7 | |
| 442 | Ky Woods#25 | 36.5 | |
| 443 | Cedric Kouemi#32 | 36.4 | |
| 444 | Darrien Jones#24 | 35.9 | |
| 445 | Jayreon Campbell#22 | 35.0 | |
| 446 | Sean Cuono#20 | 34.7 | |
| 447 | KD Daniels#1 | 34.7 | |
| 448 | Conor Booth#23 | 34.1 |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT