
ALA · 5-0 · SEC
| Stat | ALA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 24849.6 / game | 10420.8 / game |
| Rushing TDs | 173.4 / game | 40.8 / game |
| Passing TDs | 112.2 / game | 81.6 / game |
| Kicking points | 5410.8 / game | 224.4 / game |
| Yardage | ||
| Total yards | 2,369473.8 / game | 1,563312.6 / game |
| Yards / play | 7.2 | 5.0 |
| Rushing yards | 932186.4 / game | 39378.6 / game |
| Passing yards | 1,437287.4 / game | 1,170234.0 / game |
| Plays | 32865.6 / game | 31262.4 / game |
| First downs | 11723.4 / game | 7915.8 / game |
| Possession & efficiency | ||
| Time of possession | 33:39per game | 26:21per game |
| Downs & red zone | ||
| 3rd down conversion | 49.1%28 of 57 | 27.5%19 of 69 |
| 4th down conversion | 100.0%4 of 4 | 64.3%9 of 14 |
| Ball security | ||
| Turnovers | 61.2 / game | 132.6 / game |
| Turnover margin | +7+1.4 / game | -7-1.4 / game |
| Fumbles lost | 40.8 / game | 51.0 / game |
| Discipline | ||
| Penalties | 357.0 / game | 326.4 / game |
| Penalty yards | 22945.8 / game | 26553.0 / game |
| Special teams | ||
| Kick returns | 71.8 / game | 62.0 / game |
| Kick return yards | 18646.5 / game | 9130.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 81.6 / game | 61.5 / game |
| Punt return yards | 5110.2 / game | 143.5 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT