
ARMY · 2-2 · American Athletic
| Stat | ARMY | Opponents |
|---|---|---|
| Scoring | ||
| Points | 13333.3 / game | 7919.8 / game |
| Rushing TDs | 153.8 / game | 51.3 / game |
| Passing TDs | 30.8 / game | 51.3 / game |
| Kicking points | 235.8 / game | 174.3 / game |
| Yardage | ||
| Total yards | 1,731432.8 / game | 1,496374.0 / game |
| Yards / play | 6.6 | 6.9 |
| Rushing yards | 1,337334.3 / game | 658164.5 / game |
| Passing yards | 39498.5 / game | 838209.5 / game |
| Plays | 26466.0 / game | 21754.3 / game |
| First downs | 9924.8 / game | 6716.8 / game |
| Possession & efficiency | ||
| Time of possession | 34:43per game | 26:30per game |
| Downs & red zone | ||
| 3rd down conversion | 50.0%23 of 46 | 36.4%16 of 44 |
| 4th down conversion | 85.7%6 of 7 | 33.3%2 of 6 |
| Ball security | ||
| Turnovers | 20.5 / game | 00.0 / game |
| Turnover margin | -2-0.5 / game | +2+0.5 / game |
| Fumbles lost | 10.3 / game | 00.0 / game |
| Discipline | ||
| Penalties | 164.0 / game | 246.0 / game |
| Penalty yards | 17543.8 / game | 16441.0 / game |
| Special teams | ||
| Kick returns | 41.0 / game | 143.5 / game |
| Kick return yards | 7017.5 / game | 23558.8 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 82.0 / game | 31.5 / game |
| Punt return yards | 9624.0 / game | 115.5 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT