
BOIS · 4-1 · Pac-12
| Stat | BOIS | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17234.4 / game | 10320.6 / game |
| Rushing TDs | 91.8 / game | 30.6 / game |
| Passing TDs | 112.2 / game | 91.8 / game |
| Kicking points | 387.6 / game | 295.8 / game |
| Yardage | ||
| Total yards | 2,191438.2 / game | 1,863372.6 / game |
| Yards / play | 6.3 | 6.8 |
| Rushing yards | 1,133226.6 / game | 572114.4 / game |
| Passing yards | 1,058211.6 / game | 1,291258.2 / game |
| Plays | 34669.2 / game | 27454.8 / game |
| First downs | 11623.2 / game | 7314.6 / game |
| Possession & efficiency | ||
| Time of possession | 36:03per game | 23:57per game |
| Downs & red zone | ||
| 3rd down conversion | 52.2%36 of 69 | 25.0%14 of 56 |
| 4th down conversion | 50.0%5 of 10 | 8.3%1 of 12 |
| Ball security | ||
| Turnovers | 30.6 / game | 61.2 / game |
| Turnover margin | +3+0.6 / game | -3-0.6 / game |
| Fumbles lost | 30.6 / game | 10.2 / game |
| Discipline | ||
| Penalties | 244.8 / game | 285.6 / game |
| Penalty yards | 23446.8 / game | 28957.8 / game |
| Special teams | ||
| Kick returns | 21.0 / game | 72.3 / game |
| Kick return yards | 3015.0 / game | 13143.7 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 51.3 / game | 21.0 / game |
| Punt return yards | 7117.8 / game | 00.0 / game |
| Punt return TDs | 10.3 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT