
BYU · 4-0 · Big 12
| Stat | BYU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 14937.3 / game | 5714.3 / game |
| Rushing TDs | 133.3 / game | 30.8 / game |
| Passing TDs | 61.5 / game | 41.0 / game |
| Kicking points | 297.3 / game | 112.8 / game |
| Yardage | ||
| Total yards | 1,661415.3 / game | 1,072268.0 / game |
| Yards / play | 6.8 | 4.5 |
| Rushing yards | 942235.5 / game | 30075.0 / game |
| Passing yards | 719179.8 / game | 772193.0 / game |
| Plays | 24461.0 / game | 23859.5 / game |
| First downs | 8220.5 / game | 6215.5 / game |
| Possession & efficiency | ||
| Time of possession | 31:33per game | 28:27per game |
| Downs & red zone | ||
| 3rd down conversion | 57.4%27 of 47 | 40.4%21 of 52 |
| 4th down conversion | 0.0%0 of 1 | 25.0%1 of 4 |
| Ball security | ||
| Turnovers | 20.5 / game | 71.8 / game |
| Turnover margin | +5+1.3 / game | -5-1.3 / game |
| Fumbles lost | 00.0 / game | 10.3 / game |
| Discipline | ||
| Penalties | 276.8 / game | 153.8 / game |
| Penalty yards | 21954.8 / game | 12531.3 / game |
| Special teams | ||
| Kick returns | 31.5 / game | 21.0 / game |
| Kick return yards | 12663.0 / game | 5728.5 / game |
| Kick return TDs | 10.5 / game | 00.0 / game |
| Punt returns | 82.7 / game | 11.0 / game |
| Punt return yards | 12541.7 / game | 55.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT