
CCU · 1-4 · Sun Belt
| Stat | CCU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 12424.8 / game | 12525.0 / game |
| Rushing TDs | 30.6 / game | 61.2 / game |
| Passing TDs | 122.4 / game | 102.0 / game |
| Kicking points | 285.6 / game | 275.4 / game |
| Yardage | ||
| Total yards | 1,932386.4 / game | 1,915383.0 / game |
| Yards / play | 5.9 | 6.1 |
| Rushing yards | 659131.8 / game | 917183.4 / game |
| Passing yards | 1,273254.6 / game | 998199.6 / game |
| Plays | 32965.8 / game | 31262.4 / game |
| First downs | 10420.8 / game | 9318.6 / game |
| Possession & efficiency | ||
| Time of possession | 29:07per game | 30:53per game |
| Downs & red zone | ||
| 3rd down conversion | 35.5%22 of 62 | 38.1%24 of 63 |
| 4th down conversion | 45.5%5 of 11 | 75.0%3 of 4 |
| Ball security | ||
| Turnovers | 81.6 / game | 71.4 / game |
| Turnover margin | -1-0.2 / game | +1+0.2 / game |
| Fumbles lost | 61.2 / game | 40.8 / game |
| Discipline | ||
| Penalties | 469.2 / game | 316.2 / game |
| Penalty yards | 36773.4 / game | 30661.2 / game |
| Special teams | ||
| Kick returns | 71.8 / game | 122.4 / game |
| Kick return yards | 16340.8 / game | 18837.6 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 72.3 / game | 21.0 / game |
| Punt return yards | 16254.0 / game | 105.0 / game |
| Punt return TDs | 10.3 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT