
CIN · 4-1 · Big 12
| Stat | CIN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16933.8 / game | 11623.2 / game |
| Rushing TDs | 173.4 / game | 81.6 / game |
| Passing TDs | 61.2 / game | 51.0 / game |
| Kicking points | 316.2 / game | 306.0 / game |
| Yardage | ||
| Total yards | 2,138427.6 / game | 2,008401.6 / game |
| Yards / play | 6.6 | 5.8 |
| Rushing yards | 1,154230.8 / game | 708141.6 / game |
| Passing yards | 984196.8 / game | 1,300260.0 / game |
| Plays | 32565.0 / game | 34468.8 / game |
| First downs | 10220.4 / game | 11222.4 / game |
| Possession & efficiency | ||
| Time of possession | 29:09per game | 30:51per game |
| Downs & red zone | ||
| 3rd down conversion | 48.4%31 of 64 | 45.6%31 of 68 |
| 4th down conversion | 60.0%6 of 10 | 28.6%2 of 7 |
| Ball security | ||
| Turnovers | 20.4 / game | 71.4 / game |
| Turnover margin | +5+1.0 / game | -5-1.0 / game |
| Fumbles lost | 20.4 / game | 30.6 / game |
| Discipline | ||
| Penalties | 367.2 / game | 346.8 / game |
| Penalty yards | 33266.4 / game | 25951.8 / game |
| Special teams | ||
| Kick returns | 82.7 / game | 92.3 / game |
| Kick return yards | 16655.3 / game | 21954.8 / game |
| Kick return TDs | 00.0 / game | 10.3 / game |
| Punt returns | 82.0 / game | 31.5 / game |
| Punt return yards | 8020.0 / game | 00.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT