
CLEM · 3-2 · ACC
| Stat | CLEM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 9719.4 / game | 12925.8 / game |
| Rushing TDs | 61.2 / game | 81.6 / game |
| Passing TDs | 20.4 / game | 51.0 / game |
| Kicking points | 438.6 / game | 336.6 / game |
| Yardage | ||
| Total yards | 1,606321.2 / game | 1,909381.8 / game |
| Yards / play | 4.8 | 5.5 |
| Rushing yards | 686137.2 / game | 823164.6 / game |
| Passing yards | 920184.0 / game | 1,086217.2 / game |
| Plays | 33366.6 / game | 34869.6 / game |
| First downs | 9519.0 / game | 10921.8 / game |
| Possession & efficiency | ||
| Time of possession | 28:44per game | 31:16per game |
| Downs & red zone | ||
| 3rd down conversion | 31.5%23 of 73 | 38.6%27 of 70 |
| 4th down conversion | 66.7%4 of 6 | 33.3%3 of 9 |
| Ball security | ||
| Turnovers | 91.8 / game | 61.2 / game |
| Turnover margin | -3-0.6 / game | +3+0.6 / game |
| Fumbles lost | 40.8 / game | 20.4 / game |
| Discipline | ||
| Penalties | 357.0 / game | 336.6 / game |
| Penalty yards | 32064.0 / game | 30661.2 / game |
| Special teams | ||
| Kick returns | 122.4 / game | 51.3 / game |
| Kick return yards | 28156.2 / game | 9022.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 92.3 / game | 41.3 / game |
| Punt return yards | 12130.3 / game | 248.0 / game |
| Punt return TDs | 10.3 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT