
CLT · 0-5 · American Athletic
| Stat | CLT | Opponents |
|---|---|---|
| Scoring | ||
| Points | 8617.2 / game | 20340.6 / game |
| Rushing TDs | 61.2 / game | 153.0 / game |
| Passing TDs | 30.6 / game | 112.2 / game |
| Kicking points | 164.0 / game | 459.0 / game |
| Yardage | ||
| Total yards | 1,453290.6 / game | 2,221444.2 / game |
| Yards / play | 5.2 | 6.1 |
| Rushing yards | 553110.6 / game | 906181.2 / game |
| Passing yards | 900180.0 / game | 1,315263.0 / game |
| Plays | 28056.0 / game | 36472.8 / game |
| First downs | 6713.4 / game | 12024.0 / game |
| Possession & efficiency | ||
| Time of possession | 26:33per game | 33:27per game |
| Downs & red zone | ||
| 3rd down conversion | 27.4%17 of 62 | 46.2%30 of 65 |
| 4th down conversion | 37.5%3 of 8 | 85.7%6 of 7 |
| Ball security | ||
| Turnovers | 132.6 / game | 40.8 / game |
| Turnover margin | -9-1.8 / game | +9+1.8 / game |
| Fumbles lost | 61.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 367.2 / game | 306.0 / game |
| Penalty yards | 25450.8 / game | 25050.0 / game |
| Special teams | ||
| Kick returns | 93.0 / game | 31.0 / game |
| Kick return yards | 16956.3 / game | 4314.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 42.0 / game | 82.0 / game |
| Punt return yards | 105.0 / game | 11127.8 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT