
CMU · 3-2 · Mid-American
| Stat | CMU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 8817.6 / game | 12725.4 / game |
| Rushing TDs | 102.0 / game | 102.0 / game |
| Passing TDs | 20.4 / game | 51.0 / game |
| Kicking points | 163.2 / game | 357.0 / game |
| Yardage | ||
| Total yards | 1,435287.0 / game | 1,837367.4 / game |
| Yards / play | 4.9 | 5.6 |
| Rushing yards | 1,011202.2 / game | 823164.6 / game |
| Passing yards | 42484.8 / game | 1,014202.8 / game |
| Plays | 29058.0 / game | 32665.2 / game |
| First downs | 7515.0 / game | 11122.2 / game |
| Possession & efficiency | ||
| Time of possession | 29:50per game | 30:10per game |
| Downs & red zone | ||
| 3rd down conversion | 34.9%22 of 63 | 47.6%30 of 63 |
| 4th down conversion | 90.9%10 of 11 | 80.0%4 of 5 |
| Ball security | ||
| Turnovers | 91.8 / game | 91.8 / game |
| Turnover margin | 00.0 / game | 00.0 / game |
| Fumbles lost | 51.0 / game | 20.4 / game |
| Discipline | ||
| Penalties | 316.2 / game | 336.6 / game |
| Penalty yards | 29959.8 / game | 29559.0 / game |
| Special teams | ||
| Kick returns | 31.5 / game | 123.0 / game |
| Kick return yards | 7537.5 / game | 24561.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 21.0 / game | 71.8 / game |
| Punt return yards | 105.0 / game | 10827.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT