
DUKE · ACC
| # | Name | Class | Ht / Wt | Position |
|---|---|---|---|---|
| 0 | CJ Campbell Jr. | SR | 5'10" / 200 lb | Running Back |
| 0 | Dylan Flowers | SR | 5'10" / 185 lb | Defensive Back |
| 1 | Jamien Little | FR | 6'2" / 185 lb | Wide Receiver |
| 1 | Kyon Loud | SO | 6'2" / 190 lb | Defensive Back |
| 2 | Patrick Smith-Young | – | – | Defensive Back |
| 2 | Patrick Smith-Young | SR | 5'9" / 184 lb | Defensive Back |
| 2 | Walker Eget | SR | 6'3" / 235 lb | Quarterback |
| 3 | Blake Rohrer | SR | 6'3" / 215 lb | Wide Receiver |
| 3 | Landan Callahan | SO | 5'11" / 185 lb | Defensive Back |
| 4 | Evan Smith | SR | 5'10" / 185 lb | Defensive Back |
| 4 | Jaivon Solomon | FR | 6'1" / 190 lb | Wide Receiver |
| 5 | Javen Nicholas | SR | 5'9" / 190 lb | Wide Receiver |
| 5 | Kimari Robinson | JR | 5'10" / 180 lb | Defensive Back |
| 6 | Jonah Burton | SR | 5'11" / 210 lb | Wide Receiver |
| 6 | Leon Griffin III | JR | 5'11" / 195 lb | Defensive Back |
| 7 | Kavon Simmons | FR | 6'1" / 190 lb | Wide Receiver |
| 7 | Nick Morris Jr. | SR | 6'3" / 235 lb | Linebacker |
| 8 | DaShawn Stone | JR | 6'3" / 195 lb | Defensive Back |
| 8 | Jayden Moore | SO | 5'8" / 190 lb | Wide Receiver |
| 9 | Che Ojarikre | SR | 6'2" / 205 lb | Defensive Back |
| 9 | Kavon Conciauro | FR | 6'4" / 200 lb | Wide Receiver |
| 10 | Dan Mahan | FR | 6'2" / 200 lb | Quarterback |
| 10 | Tyshon Reed | JR | 6'3" / 250 lb | Defensive End |
| 11 | Ari Patu | SR | 6'4" / 230 lb | Quarterback |
| 11 | Derrick Brown Jr. | SO | 6'2" / 225 lb | Linebacker |
| 12 | Blaine Hipa | SR | 6'2" / 200 lb | Quarterback |
| 12 | Bryce Davis | SO | 6'3" / 265 lb | Defensive End |
| 13 | Obinna Umeh | FR | 6'3" / 230 lb | Defensive End |
| 13 | Terry Walker III | FR | 6'4" / 190 lb | Quarterback |
| 15 | Jake Taylor | SR | 6'5" / 240 lb | Tight End |
| 15 | Kevin O'Connor | JR | 6'4" / 245 lb | Defensive End |
| 16 | Lawrence Gardner | FR | 6'0" / 200 lb | Quarterback |
| 17 | Jared Richardson | SR | 6'2" / 220 lb | Wide Receiver |
| 18 | Brody Keefe | FR | 6'3" / 200 lb | Wide Receiver |
| 18 | Kobe Smith | SO | 6'3" / 225 lb | Defensive End |
| 19 | Jon Morris | SO | 6'2" / 215 lb | Linebacker |
| 20 | Nate Sheppard | SO | 5'10" / 205 lb | Running Back |
| 21 | KD Cotton | FR | 5'9" / 185 lb | Defensive Back |
| 21 | Qeanu Johnson | FR | 5'11" / 195 lb | Wide Receiver |
| 22 | Jayvian Tanelus | FR | 5'10" / 195 lb | Running Back |
| 23 | Kolbe Harmon | FR | 5'10" / 180 lb | Defensive Back |
| 24 | Bradley Gompers | SO | 6'5" / 230 lb | Linebacker |
| 24 | Wilhelm Daal II | SR | 6'1" / 215 lb | Running Back |
| 25 | Gavin Strange | FR | 5'11" / 175 lb | PK |
| 26 | CJ Givers | FR | 5'11" / 200 lb | Running Back |
| 26 | Tyson Sanford | FR | 5'11" / 195 lb | Defensive Back |
| 27 | Jack Yates | SR | 6'0" / 215 lb | LS |
| 28 | Cole Denson | SO | 6'0" / 200 lb | Running Back |
| 28 | Kaleb Lanier | FR | 6'0" / 190 lb | Defensive Back |
| 29 | Brady Winter | FR | 5'11" / 200 lb | Defensive Back |
| 30 | Will Felder Jr. | FR | 6'0" / 195 lb | Linebacker |
| 31 | Elliott Schaper | SO | 6'3" / 220 lb | Linebacker |
| 31 | Mika Levy | FR | 6'3" / 240 lb | PK |
| 32 | Tony Grimmer | FR | 5'11" / 205 lb | Linebacker |
| 33 | Colsen Gatten | FR | 6'1" / 220 lb | Linebacker |
| 34 | Luke Mergott | JR | 6'3" / 225 lb | Linebacker |
| 35 | Andrew Pellicciotta | SO | 5'11" / 200 lb | Defensive Back |
| 37 | Lyrik Pettis | FR | 6'0" / 195 lb | Defensive Back |
| 38 | Ashton Zamani | FR | 5'11" / 165 lb | PK |
| 39 | Cosme Salas | SO | 5'7" / 185 lb | PK |
| 40 | Asher Wasserman | FR | 6'2" / 225 lb | Linebacker |
| 41 | Kade Reynoldson | JR | 6'2" / 195 lb | P |
| 42 | Kendall Johnson | JR | 6'3" / 225 lb | Linebacker |
| 43 | Semaj Turner | SO | 6'3" / 255 lb | Defensive End |
| 44 | David Anderson | JR | 6'4" / 290 lb | Defensive Linemen |
| 44 | Nate Kurisky | SR | 6'3" / 245 lb | Tight End |
| 46 | Tony Boggs | JR | 6'4" / 295 lb | Tight End |
| 49 | Jack Ronilo | JR | 6'1" / 215 lb | LS |
| 50 | Chadwicke Cannon Jr. | FR | 6'1" / 280 lb | Defensive Linemen |
| 52 | Jake Fitzgerald | SR | 6'0" / 205 lb | LS |
| 54 | Daniel Boyd | FR | 6'2" / 305 lb | OL |
| 55 | Julius Columbus | FR | 6'1" / 285 lb | Defensive Linemen |
| 55 | Ryan Daly | SO | 6'0" / 295 lb | OL |
| 56 | Nick Del Grande | SR | 6'4" / 300 lb | OL |
| 60 | Sean Stover | FR | 6'4" / 305 lb | OL |
| 62 | Cole Allen | FR | 6'5" / 300 lb | OL |
| 63 | Bradley Smith | SO | 6'2" / 305 lb | OL |
| 64 | Jordan Larsen | SR | 6'3" / 310 lb | OL |
| 65 | Kai Jacobowitz | FR | 6'7" / 315 lb | OL |
| 66 | Caleb Dorris | JR | 6'6" / 310 lb | OL |
| 71 | Jamin Brown | FR | 6'3" / 300 lb | OL |
| 72 | Matt Craycraft | SR | 6'3" / 305 lb | OL |
| 74 | Reagan McCranie | JR | 6'2" / 315 lb | OL |
| 75 | Micah Sahakian | SR | 6'5" / 320 lb | OL |
| 76 | Gemyel Allen | SO | 6'3" / 320 lb | OL |
| 77 | Braden Miller | SR | 6'6" / 315 lb | OL |
| 78 | Nathan Kutufaris | FR | 6'5" / 300 lb | OL |
| 79 | Roman Fina | FR | 6'4" / 295 lb | OL |
| 80 | Benjamin Moseley | FR | 6'4" / 200 lb | Tight End |
| 81 | Brett Elliott | SO | 6'3" / 240 lb | Tight End |
| 83 | Paul Holyfield Jr. | SR | 6'0" / 200 lb | Running Back |
| 84 | Jack Gaskins | FR | 6'3" / 240 lb | Tight End |
| 85 | Jeremiah Hasley | SR | 6'3" / 250 lb | Tight End |
| 88 | Bariate Kara | FR | 6'5" / 290 lb | Defensive Linemen |
| 88 | Paxon Kettering | SO | 6'4" / 200 lb | Wide Receiver |
| 89 | Jackson Maggiore | FR | 6'0" / 180 lb | Wide Receiver |
| 90 | Tommy Rupley | FR | 6'4" / 240 lb | Defensive End |
| 91 | Owen Wafle | SO | 6'2" / 285 lb | Defensive Linemen |
| 93 | Sampson Onuoha | FR | 6'3" / 240 lb | Defensive End |
| 95 | Preston Watson | JR | 6'1" / 300 lb | Defensive Linemen |
| 97 | Ayden Cain | FR | 6'1" / 280 lb | Defensive Linemen |
| 98 | Jaylen Carl | SO | 6'4" / 250 lb | Defensive End |
| 99 | Dakota Quinonez | SR | 6'1" / 290 lb | Defensive Linemen |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT