
DUKE · 4-0 · ACC
| Stat | DUKE | Opponents |
|---|---|---|
| Scoring | ||
| Points | 14536.3 / game | 4411.0 / game |
| Rushing TDs | 102.5 / game | 00.0 / game |
| Passing TDs | 92.3 / game | 51.3 / game |
| Kicking points | 317.8 / game | 143.5 / game |
| Yardage | ||
| Total yards | 1,865466.3 / game | 1,047261.8 / game |
| Yards / play | 6.8 | 4.5 |
| Rushing yards | 974243.5 / game | 25563.8 / game |
| Passing yards | 891222.8 / game | 792198.0 / game |
| Plays | 27669.0 / game | 23258.0 / game |
| First downs | 8922.3 / game | 5513.8 / game |
| Possession & efficiency | ||
| Time of possession | 33:14per game | 26:46per game |
| Downs & red zone | ||
| 3rd down conversion | 43.1%22 of 51 | 26.0%13 of 50 |
| 4th down conversion | 50.0%5 of 10 | 12.5%1 of 8 |
| Ball security | ||
| Turnovers | 20.5 / game | 30.8 / game |
| Turnover margin | +1+0.3 / game | -1-0.3 / game |
| Fumbles lost | 10.3 / game | 20.5 / game |
| Discipline | ||
| Penalties | 348.5 / game | 348.5 / game |
| Penalty yards | 30576.3 / game | 28070.0 / game |
| Special teams | ||
| Kick returns | 11.0 / game | 41.3 / game |
| Kick return yards | 1818.0 / game | 8127.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 72.3 / game | 62.0 / game |
| Punt return yards | 7023.3 / game | 6521.7 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT