
ECU · 2-2 · American Athletic
| Stat | ECU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 9624.0 / game | 10125.3 / game |
| Rushing TDs | 30.8 / game | 92.3 / game |
| Passing TDs | 71.8 / game | 10.3 / game |
| Kicking points | 246.0 / game | 297.3 / game |
| Yardage | ||
| Total yards | 1,344336.0 / game | 1,365341.3 / game |
| Yards / play | 5.6 | 4.8 |
| Rushing yards | 510127.5 / game | 571142.8 / game |
| Passing yards | 834208.5 / game | 794198.5 / game |
| Plays | 24160.3 / game | 28771.8 / game |
| First downs | 6115.3 / game | 7919.8 / game |
| Possession & efficiency | ||
| Time of possession | 24:19per game | 35:41per game |
| Downs & red zone | ||
| 3rd down conversion | 25.5%12 of 47 | 36.1%22 of 61 |
| 4th down conversion | 50.0%2 of 4 | 50.0%1 of 2 |
| Ball security | ||
| Turnovers | 82.0 / game | 61.5 / game |
| Turnover margin | -2-0.5 / game | +2+0.5 / game |
| Fumbles lost | 51.3 / game | 20.5 / game |
| Discipline | ||
| Penalties | 348.5 / game | 369.0 / game |
| Penalty yards | 33884.5 / game | 26666.5 / game |
| Special teams | ||
| Kick returns | 22.0 / game | 92.3 / game |
| Kick return yards | 4343.0 / game | 14736.8 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 71.8 / game | 92.3 / game |
| Punt return yards | 164.0 / game | 6817.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT