
FAU · 4-1 · American Athletic
| Stat | FAU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 18637.2 / game | 13326.6 / game |
| Rushing TDs | 81.6 / game | 91.8 / game |
| Passing TDs | 122.4 / game | 81.6 / game |
| Kicking points | 428.4 / game | 275.4 / game |
| Yardage | ||
| Total yards | 2,102420.4 / game | 2,018403.6 / game |
| Yards / play | 5.6 | 6.1 |
| Rushing yards | 582116.4 / game | 830166.0 / game |
| Passing yards | 1,520304.0 / game | 1,188237.6 / game |
| Plays | 37675.2 / game | 33166.2 / game |
| First downs | 12124.2 / game | 9919.8 / game |
| Possession & efficiency | ||
| Time of possession | 27:24per game | 32:36per game |
| Downs & red zone | ||
| 3rd down conversion | 50.0%41 of 82 | 36.2%25 of 69 |
| 4th down conversion | 57.9%11 of 19 | 75.0%9 of 12 |
| Ball security | ||
| Turnovers | 30.6 / game | 81.6 / game |
| Turnover margin | +5+1.0 / game | -5-1.0 / game |
| Fumbles lost | 10.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 377.4 / game | 377.4 / game |
| Penalty yards | 31663.2 / game | 29759.4 / game |
| Special teams | ||
| Kick returns | 81.6 / game | 72.3 / game |
| Kick return yards | 32364.6 / game | 14548.3 / game |
| Kick return TDs | 20.4 / game | 00.0 / game |
| Punt returns | 61.5 / game | 22.0 / game |
| Punt return yards | 12330.8 / game | 99.0 / game |
| Punt return TDs | 10.3 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT