
FIU · 2-2 · Conference USA
| Stat | FIU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 7218.0 / game | 5814.5 / game |
| Rushing TDs | 20.5 / game | 20.5 / game |
| Passing TDs | 61.5 / game | 20.5 / game |
| Kicking points | 246.0 / game | 328.0 / game |
| Yardage | ||
| Total yards | 1,672418.0 / game | 983245.8 / game |
| Yards / play | 5.8 | 4.0 |
| Rushing yards | 496124.0 / game | 32380.8 / game |
| Passing yards | 1,176294.0 / game | 660165.0 / game |
| Plays | 28972.3 / game | 24360.8 / game |
| First downs | 8020.0 / game | 5513.8 / game |
| Possession & efficiency | ||
| Time of possession | 33:38per game | 28:21per game |
| Downs & red zone | ||
| 3rd down conversion | 46.3%31 of 67 | 30.0%18 of 60 |
| 4th down conversion | 46.7%7 of 15 | 75.0%6 of 8 |
| Ball security | ||
| Turnovers | 82.0 / game | 41.0 / game |
| Turnover margin | -4-1.0 / game | +4+1.0 / game |
| Fumbles lost | 20.5 / game | 20.5 / game |
| Discipline | ||
| Penalties | 287.0 / game | 225.5 / game |
| Penalty yards | 21453.5 / game | 17644.0 / game |
| Special teams | ||
| Kick returns | 31.0 / game | 42.0 / game |
| Kick return yards | 3210.7 / game | 6130.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 92.3 / game | 31.5 / game |
| Punt return yards | 5313.3 / game | 84.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT