
FSU · 3-2 · ACC
| Stat | FSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16633.2 / game | 10821.6 / game |
| Rushing TDs | 153.0 / game | 40.8 / game |
| Passing TDs | 61.2 / game | 91.8 / game |
| Kicking points | 387.6 / game | 306.0 / game |
| Yardage | ||
| Total yards | 2,095419.0 / game | 1,924384.8 / game |
| Yards / play | 6.7 | 5.6 |
| Rushing yards | 970194.0 / game | 596119.2 / game |
| Passing yards | 1,125225.0 / game | 1,328265.6 / game |
| Plays | 31162.2 / game | 34468.8 / game |
| First downs | 9919.8 / game | 10821.6 / game |
| Possession & efficiency | ||
| Time of possession | 28:52per game | 31:08per game |
| Downs & red zone | ||
| 3rd down conversion | 42.6%26 of 61 | 40.5%30 of 74 |
| 4th down conversion | 62.5%5 of 8 | 41.7%5 of 12 |
| Ball security | ||
| Turnovers | 71.4 / game | 51.0 / game |
| Turnover margin | -2-0.4 / game | +2+0.4 / game |
| Fumbles lost | 10.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 336.6 / game | 377.4 / game |
| Penalty yards | 33266.4 / game | 31062.0 / game |
| Special teams | ||
| Kick returns | 102.0 / game | 51.3 / game |
| Kick return yards | 20841.6 / game | 10225.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 92.3 / game | 51.7 / game |
| Punt return yards | 9323.3 / game | 237.7 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT