
GASO · 2-3 · Sun Belt
| Stat | GASO | Opponents |
|---|---|---|
| Scoring | ||
| Points | 12424.8 / game | 11923.8 / game |
| Rushing TDs | 81.6 / game | 30.6 / game |
| Passing TDs | 81.6 / game | 91.8 / game |
| Kicking points | 285.6 / game | 358.8 / game |
| Yardage | ||
| Total yards | 1,910382.0 / game | 1,577315.4 / game |
| Yards / play | 5.7 | 5.0 |
| Rushing yards | 598119.6 / game | 610122.0 / game |
| Passing yards | 1,312262.4 / game | 967193.4 / game |
| Plays | 33767.4 / game | 31563.0 / game |
| First downs | 10220.4 / game | 9719.4 / game |
| Possession & efficiency | ||
| Time of possession | 31:42per game | 28:18per game |
| Downs & red zone | ||
| 3rd down conversion | 41.1%30 of 73 | 33.8%22 of 65 |
| 4th down conversion | 55.6%5 of 9 | 85.7%6 of 7 |
| Ball security | ||
| Turnovers | 40.8 / game | 71.4 / game |
| Turnover margin | +3+0.6 / game | -3-0.6 / game |
| Fumbles lost | 30.6 / game | 51.0 / game |
| Discipline | ||
| Penalties | 357.0 / game | 367.2 / game |
| Penalty yards | 31663.2 / game | 35070.0 / game |
| Special teams | ||
| Kick returns | 93.0 / game | 61.5 / game |
| Kick return yards | 12742.3 / game | 13132.8 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 82.0 / game | 81.6 / game |
| Punt return yards | 399.8 / game | 19539.0 / game |
| Punt return TDs | 00.0 / game | 20.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT