
HOU · 4-1 · Big 12
| Stat | HOU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 20541.0 / game | 9919.8 / game |
| Rushing TDs | 142.8 / game | 71.4 / game |
| Passing TDs | 132.6 / game | 71.4 / game |
| Kicking points | 438.6 / game | 153.0 / game |
| Yardage | ||
| Total yards | 2,416483.2 / game | 1,635327.0 / game |
| Yards / play | 6.9 | 5.5 |
| Rushing yards | 1,148229.6 / game | 32765.4 / game |
| Passing yards | 1,268253.6 / game | 1,308261.6 / game |
| Plays | 35170.2 / game | 29959.8 / game |
| First downs | 13627.2 / game | 8116.2 / game |
| Possession & efficiency | ||
| Time of possession | 32:58per game | 27:02per game |
| Downs & red zone | ||
| 3rd down conversion | 65.6%40 of 61 | 33.8%22 of 65 |
| 4th down conversion | 50.0%2 of 4 | 42.9%6 of 14 |
| Ball security | ||
| Turnovers | 40.8 / game | 71.4 / game |
| Turnover margin | +3+0.6 / game | -3-0.6 / game |
| Fumbles lost | 30.6 / game | 30.6 / game |
| Discipline | ||
| Penalties | 336.6 / game | 346.8 / game |
| Penalty yards | 27555.0 / game | 25851.6 / game |
| Special teams | ||
| Kick returns | 61.5 / game | 103.3 / game |
| Kick return yards | 14035.0 / game | 14548.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 71.4 / game | 31.5 / game |
| Punt return yards | 7314.6 / game | 157.5 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT