
ILL · 2-3 · Big Ten
| Stat | ILL | Opponents |
|---|---|---|
| Scoring | ||
| Points | 15330.6 / game | 13026.0 / game |
| Rushing TDs | 61.2 / game | 51.0 / game |
| Passing TDs | 112.2 / game | 102.0 / game |
| Kicking points | 397.8 / game | 387.6 / game |
| Yardage | ||
| Total yards | 2,024404.8 / game | 1,909381.8 / game |
| Yards / play | 6.7 | 5.7 |
| Rushing yards | 778155.6 / game | 634126.8 / game |
| Passing yards | 1,246249.2 / game | 1,275255.0 / game |
| Plays | 30360.6 / game | 33366.6 / game |
| First downs | 11222.4 / game | 10721.4 / game |
| Possession & efficiency | ||
| Time of possession | 27:26per game | 32:34per game |
| Downs & red zone | ||
| 3rd down conversion | 45.5%25 of 55 | 42.4%28 of 66 |
| 4th down conversion | 40.0%4 of 10 | 66.7%8 of 12 |
| Ball security | ||
| Turnovers | 30.6 / game | 20.4 / game |
| Turnover margin | -1-0.2 / game | +1+0.2 / game |
| Fumbles lost | 00.0 / game | 00.0 / game |
| Discipline | ||
| Penalties | 234.6 / game | 397.8 / game |
| Penalty yards | 21743.4 / game | 33867.6 / game |
| Special teams | ||
| Kick returns | 41.0 / game | 41.3 / game |
| Kick return yards | 7619.0 / game | 6923.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 41.0 / game | 21.0 / game |
| Punt return yards | 9824.5 / game | 199.5 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT