
IOWA · 4-1 · Big Ten
| Stat | IOWA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 14529.0 / game | 6312.6 / game |
| Rushing TDs | 102.0 / game | 10.2 / game |
| Passing TDs | 61.2 / game | 61.2 / game |
| Kicking points | 357.0 / game | 217.0 / game |
| Yardage | ||
| Total yards | 1,954390.8 / game | 1,443288.6 / game |
| Yards / play | 6.2 | 4.7 |
| Rushing yards | 901180.2 / game | 511102.2 / game |
| Passing yards | 1,053210.6 / game | 932186.4 / game |
| Plays | 31362.6 / game | 30861.6 / game |
| First downs | 10220.4 / game | 7114.2 / game |
| Possession & efficiency | ||
| Time of possession | 28:39per game | 31:21per game |
| Downs & red zone | ||
| 3rd down conversion | 40.3%25 of 62 | 32.4%23 of 71 |
| 4th down conversion | 20.0%1 of 5 | 25.0%1 of 4 |
| Ball security | ||
| Turnovers | 30.6 / game | 51.0 / game |
| Turnover margin | +2+0.4 / game | -2-0.4 / game |
| Fumbles lost | 10.2 / game | 10.2 / game |
| Discipline | ||
| Penalties | 295.8 / game | 346.8 / game |
| Penalty yards | 24749.4 / game | 26553.0 / game |
| Special teams | ||
| Kick returns | 33.0 / game | 72.3 / game |
| Kick return yards | 149149.0 / game | 13043.3 / game |
| Kick return TDs | 11.0 / game | 00.0 / game |
| Punt returns | 132.6 / game | 31.5 / game |
| Punt return yards | 19138.2 / game | 31.5 / game |
| Punt return TDs | 10.2 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT