
ISU · 3-2 · Big 12
| Stat | ISU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16833.6 / game | 10621.2 / game |
| Rushing TDs | 112.2 / game | 81.6 / game |
| Passing TDs | 81.6 / game | 51.0 / game |
| Kicking points | 428.4 / game | 285.6 / game |
| Yardage | ||
| Total yards | 1,958391.6 / game | 1,608321.6 / game |
| Yards / play | 6.2 | 5.3 |
| Rushing yards | 987197.4 / game | 746149.2 / game |
| Passing yards | 971194.2 / game | 862172.4 / game |
| Plays | 31462.8 / game | 30160.2 / game |
| First downs | 10120.2 / game | 7715.4 / game |
| Possession & efficiency | ||
| Time of possession | 31:17per game | 28:43per game |
| Downs & red zone | ||
| 3rd down conversion | 34.5%20 of 58 | 30.3%20 of 66 |
| 4th down conversion | 42.9%3 of 7 | 71.4%5 of 7 |
| Ball security | ||
| Turnovers | 51.0 / game | 71.4 / game |
| Turnover margin | +2+0.4 / game | -2-0.4 / game |
| Fumbles lost | 10.2 / game | 51.0 / game |
| Discipline | ||
| Penalties | 265.2 / game | 346.8 / game |
| Penalty yards | 25551.0 / game | 27955.8 / game |
| Special teams | ||
| Kick returns | 82.0 / game | 42.0 / game |
| Kick return yards | 23859.5 / game | 9045.0 / game |
| Kick return TDs | 10.3 / game | 00.0 / game |
| Punt returns | 93.0 / game | 71.8 / game |
| Punt return yards | 13545.0 / game | 7518.8 / game |
| Punt return TDs | 10.3 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT