
IU · 5-0 · Big Ten
| Stat | IU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 22144.2 / game | 5410.8 / game |
| Rushing TDs | 112.2 / game | 30.6 / game |
| Passing TDs | 173.4 / game | 30.6 / game |
| Kicking points | 459.0 / game | 165.3 / game |
| Yardage | ||
| Total yards | 2,448489.6 / game | 1,189237.8 / game |
| Yards / play | 7.9 | 4.1 |
| Rushing yards | 1,263252.6 / game | 32264.4 / game |
| Passing yards | 1,185237.0 / game | 867173.4 / game |
| Plays | 31162.2 / game | 28757.4 / game |
| First downs | 11623.2 / game | 6312.6 / game |
| Possession & efficiency | ||
| Time of possession | 31:47per game | 28:13per game |
| Downs & red zone | ||
| 3rd down conversion | 51.9%28 of 54 | 26.9%18 of 67 |
| 4th down conversion | 62.5%5 of 8 | 33.3%4 of 12 |
| Ball security | ||
| Turnovers | 10.2 / game | 30.6 / game |
| Turnover margin | +2+0.4 / game | -2-0.4 / game |
| Fumbles lost | 10.2 / game | 00.0 / game |
| Discipline | ||
| Penalties | 173.4 / game | 285.6 / game |
| Penalty yards | 13827.6 / game | 20741.4 / game |
| Special teams | ||
| Kick returns | 102.5 / game | 62.0 / game |
| Kick return yards | 21854.5 / game | 11438.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 62.0 / game | 11.0 / game |
| Punt return yards | 7224.0 / game | 1111.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT