
JXST · 3-2 · Conference USA
| Stat | JXST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 13727.4 / game | 10921.8 / game |
| Rushing TDs | 61.2 / game | 51.0 / game |
| Passing TDs | 91.8 / game | 51.0 / game |
| Kicking points | 357.0 / game | 357.0 / game |
| Yardage | ||
| Total yards | 1,962392.4 / game | 1,608321.6 / game |
| Yards / play | 6.5 | 5.0 |
| Rushing yards | 804160.8 / game | 854170.8 / game |
| Passing yards | 1,158231.6 / game | 754150.8 / game |
| Plays | 30260.4 / game | 32064.0 / game |
| First downs | 10420.8 / game | 9519.0 / game |
| Possession & efficiency | ||
| Time of possession | 27:01per game | 32:59per game |
| Downs & red zone | ||
| 3rd down conversion | 48.2%27 of 56 | 44.3%31 of 70 |
| 4th down conversion | 72.7%8 of 11 | 71.4%5 of 7 |
| Ball security | ||
| Turnovers | 71.4 / game | 40.8 / game |
| Turnover margin | -3-0.6 / game | +3+0.6 / game |
| Fumbles lost | 30.6 / game | 00.0 / game |
| Discipline | ||
| Penalties | 295.8 / game | 418.2 / game |
| Penalty yards | 25551.0 / game | 32865.6 / game |
| Special teams | ||
| Kick returns | 41.3 / game | 112.2 / game |
| Kick return yards | 7324.3 / game | 32665.2 / game |
| Kick return TDs | 00.0 / game | 10.2 / game |
| Punt returns | 61.5 / game | 11.0 / game |
| Punt return yards | 10827.0 / game | 00.0 / game |
| Punt return TDs | 10.3 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT