
KENT · 2-3 · Mid-American
| Stat | KENT | Opponents |
|---|---|---|
| Scoring | ||
| Points | 7515.0 / game | 15731.4 / game |
| Rushing TDs | 51.0 / game | 112.2 / game |
| Passing TDs | 30.6 / game | 81.6 / game |
| Kicking points | 174.3 / game | 336.6 / game |
| Yardage | ||
| Total yards | 1,381276.2 / game | 1,808361.6 / game |
| Yards / play | 4.5 | 6.0 |
| Rushing yards | 580116.0 / game | 708141.6 / game |
| Passing yards | 801160.2 / game | 1,100220.0 / game |
| Plays | 30961.8 / game | 29959.8 / game |
| First downs | 7515.0 / game | 9719.4 / game |
| Possession & efficiency | ||
| Time of possession | 31:45per game | 28:15per game |
| Downs & red zone | ||
| 3rd down conversion | 39.2%31 of 79 | 32.7%17 of 52 |
| 4th down conversion | 44.4%4 of 9 | 50.0%4 of 8 |
| Ball security | ||
| Turnovers | 91.8 / game | 61.2 / game |
| Turnover margin | -3-0.6 / game | +3+0.6 / game |
| Fumbles lost | 30.6 / game | 20.4 / game |
| Discipline | ||
| Penalties | 479.4 / game | 295.8 / game |
| Penalty yards | 36573.0 / game | 24448.8 / game |
| Special teams | ||
| Kick returns | 91.8 / game | 72.3 / game |
| Kick return yards | 13727.4 / game | 12040.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 31.0 / game | 102.5 / game |
| Punt return yards | 103.3 / game | 7218.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT