
LOU · 2-3 · ACC
| Stat | LOU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 19338.6 / game | 14629.2 / game |
| Rushing TDs | 153.0 / game | 81.6 / game |
| Passing TDs | 102.0 / game | 81.6 / game |
| Kicking points | 418.2 / game | 489.6 / game |
| Yardage | ||
| Total yards | 2,430486.0 / game | 2,115423.0 / game |
| Yards / play | 7.5 | 5.8 |
| Rushing yards | 993198.6 / game | 781156.2 / game |
| Passing yards | 1,437287.4 / game | 1,334266.8 / game |
| Plays | 32364.6 / game | 36573.0 / game |
| First downs | 11723.4 / game | 11222.4 / game |
| Possession & efficiency | ||
| Time of possession | 28:53per game | 31:07per game |
| Downs & red zone | ||
| 3rd down conversion | 45.6%26 of 57 | 36.6%26 of 71 |
| 4th down conversion | 0.0%0 of 3 | 55.6%5 of 9 |
| Ball security | ||
| Turnovers | 40.8 / game | 81.6 / game |
| Turnover margin | +4+0.8 / game | -4-0.8 / game |
| Fumbles lost | 30.6 / game | 40.8 / game |
| Discipline | ||
| Penalties | 397.8 / game | 387.6 / game |
| Penalty yards | 41282.4 / game | 35571.0 / game |
| Special teams | ||
| Kick returns | 143.5 / game | 41.3 / game |
| Kick return yards | 26566.3 / game | 6822.7 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 61.5 / game | 41.3 / game |
| Punt return yards | 4611.5 / game | 196.3 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT