
LSU · 4-1 · SEC
| Stat | LSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 21843.6 / game | 7615.2 / game |
| Rushing TDs | 193.8 / game | 40.8 / game |
| Passing TDs | 91.8 / game | 40.8 / game |
| Kicking points | 428.4 / game | 204.0 / game |
| Yardage | ||
| Total yards | 2,739547.8 / game | 1,104220.8 / game |
| Yards / play | 6.6 | 3.9 |
| Rushing yards | 1,189237.8 / game | 29358.6 / game |
| Passing yards | 1,550310.0 / game | 811162.2 / game |
| Plays | 41683.2 / game | 28356.6 / game |
| First downs | 14128.2 / game | 5811.6 / game |
| Possession & efficiency | ||
| Time of possession | 33:37per game | 26:23per game |
| Downs & red zone | ||
| 3rd down conversion | 51.9%41 of 79 | 26.1%18 of 69 |
| 4th down conversion | 80.0%8 of 10 | 25.0%1 of 4 |
| Ball security | ||
| Turnovers | 81.6 / game | 81.6 / game |
| Turnover margin | 00.0 / game | 00.0 / game |
| Fumbles lost | 10.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 316.2 / game | 295.8 / game |
| Penalty yards | 25651.2 / game | 24448.8 / game |
| Special teams | ||
| Kick returns | 31.0 / game | 51.7 / game |
| Kick return yards | 5719.0 / game | 9732.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 52.5 / game | 71.8 / game |
| Punt return yards | 4321.5 / game | 369.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT