
MICH · 3-2 · Big Ten
| Stat | MICH | Opponents |
|---|---|---|
| Scoring | ||
| Points | 11523.0 / game | 7915.8 / game |
| Rushing TDs | 71.4 / game | 10.2 / game |
| Passing TDs | 61.2 / game | 61.2 / game |
| Kicking points | 255.0 / game | 316.2 / game |
| Yardage | ||
| Total yards | 1,579315.8 / game | 1,207241.4 / game |
| Yards / play | 5.4 | 4.0 |
| Rushing yards | 675135.0 / game | 47394.6 / game |
| Passing yards | 904180.8 / game | 734146.8 / game |
| Plays | 29358.6 / game | 30060.0 / game |
| First downs | 8517.0 / game | 7515.0 / game |
| Possession & efficiency | ||
| Time of possession | 28:20per game | 31:40per game |
| Downs & red zone | ||
| 3rd down conversion | 40.7%24 of 59 | 32.4%23 of 71 |
| 4th down conversion | 66.7%4 of 6 | 40.0%2 of 5 |
| Ball security | ||
| Turnovers | 91.8 / game | 51.0 / game |
| Turnover margin | -4-0.8 / game | +4+0.8 / game |
| Fumbles lost | 51.0 / game | 10.2 / game |
| Discipline | ||
| Penalties | 387.6 / game | 244.8 / game |
| Penalty yards | 33266.4 / game | 18036.0 / game |
| Special teams | ||
| Kick returns | 71.4 / game | 62.0 / game |
| Kick return yards | 15430.8 / game | 20267.3 / game |
| Kick return TDs | 00.0 / game | 10.3 / game |
| Punt returns | 71.8 / game | 71.8 / game |
| Punt return yards | 307.5 / game | 246.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT