
MINN · 4-1 · Big Ten
| Stat | MINN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16032.0 / game | 9018.0 / game |
| Rushing TDs | 81.6 / game | 51.0 / game |
| Passing TDs | 81.6 / game | 61.2 / game |
| Kicking points | 469.2 / game | 183.6 / game |
| Yardage | ||
| Total yards | 1,773354.6 / game | 1,269253.8 / game |
| Yards / play | 5.5 | 4.6 |
| Rushing yards | 602120.4 / game | 47094.0 / game |
| Passing yards | 1,171234.2 / game | 799159.8 / game |
| Plays | 32565.0 / game | 27555.0 / game |
| First downs | 9719.4 / game | 7515.0 / game |
| Possession & efficiency | ||
| Time of possession | 34:45per game | 25:15per game |
| Downs & red zone | ||
| 3rd down conversion | 38.6%27 of 70 | 28.6%16 of 56 |
| 4th down conversion | 83.3%5 of 6 | 60.0%3 of 5 |
| Ball security | ||
| Turnovers | 51.0 / game | 81.6 / game |
| Turnover margin | +3+0.6 / game | -3-0.6 / game |
| Fumbles lost | 10.2 / game | 40.8 / game |
| Discipline | ||
| Penalties | 275.4 / game | 306.0 / game |
| Penalty yards | 24549.0 / game | 25250.4 / game |
| Special teams | ||
| Kick returns | 71.4 / game | 61.5 / game |
| Kick return yards | 15931.8 / game | 10726.8 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 163.2 / game | 52.5 / game |
| Punt return yards | 31062.0 / game | 2110.5 / game |
| Punt return TDs | 20.4 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT