
MISS · SEC
| # | Name | Class | Ht / Wt | Position |
|---|---|---|---|---|
| 0 | Jalyn Crawford | JR | 6'0" / 180 lb | Defensive Back |
| 0 | Johntay Cook II | SR | 5'11" / 190 lb | Wide Receiver |
| 1 | Deuce Alexander | JR | 6'0" / 180 lb | Wide Receiver |
| 1 | Jordan Renaud | JR | 6'3" / 265 lb | Defensive End |
| 2 | Deuce Knight | FR | 6'5" / 225 lb | Quarterback |
| 2 | Jaylon Braxton | JR | 6'0" / 190 lb | Defensive Back |
| 3 | Blake Purchase | JR | 6'3" / 250 lb | Defensive End |
| 3 | Caleb Cunningham | FR | 6'1" / 210 lb | Wide Receiver |
| 4 | Caleb Odom | JR | 6'5" / 240 lb | Tight End |
| 4 | Suntarine Perkins | SR | 6'2" / 220 lb | Linebacker |
| 5 | Kam Franklin | JR | 6'5" / 295 lb | Defensive End |
| 5 | Kewan Lacy | JR | 5'11" / 205 lb | Running Back |
| 6 | Joenel Aguero | SR | 5'11" / 200 lb | Defensive Back |
| 6 | Trinidad Chambliss | SR | 6'0" / 205 lb | Quarterback |
| 7 | Sharif Denson | SR | 5'11" / 195 lb | Defensive Back |
| 7 | Traylon Ray | JR | 6'2" / 195 lb | Wide Receiver |
| 8 | AJ Maddox | SO | 6'1" / 195 lb | Quarterback |
| 8 | Antonio Kite | SR | 6'0" / 190 lb | Defensive Back |
| 9 | Jehiem Oatis | SR | 6'5" / 340 lb | Defensive Linemen |
| 9 | Luke Hasz | SR | 6'2" / 240 lb | Tight End |
| 11 | Horatio Fields | SR | 6'2" / 210 lb | Wide Receiver |
| 11 | Keaton Thomas | SR | 6'1" / 240 lb | Linebacker |
| 12 | Izaiah Hartrup | SR | 5'11" / 180 lb | Wide Receiver |
| 12 | Luke Ferrelli | SO | 6'3" / 230 lb | Linebacker |
| 13 | Cedrick Beavers | SR | 5'11" / 185 lb | Defensive Back |
| 13 | Jack Patterson | SO | 6'3" / 205 lb | Quarterback |
| 14 | Edwin Joseph | JR | 6'0" / 195 lb | Defensive Back |
| 14 | Walker Howard | SR | 6'0" / 195 lb | Quarterback |
| 15 | Darrell Gill Jr. | SR | 6'1" / 185 lb | Wide Receiver |
| 15 | Landon Barnes | FR | 6'3" / 250 lb | Defensive End |
| 16 | Dorian Barney | FR | 6'0" / 185 lb | Defensive Back |
| 16 | George Hamsley | SR | 6'5" / 235 lb | Quarterback |
| 16 | Maealiuaki Smith | – | – | Quarterback |
| 17 | Jonathan Maldonado | SR | 6'6" / 250 lb | Defensive End |
| 17 | Lucas Carneiro | SR | 5'11" / 195 lb | PK |
| 19 | MJ Preston | FR | 6'0" / 180 lb | Defensive Back |
| 19 | Rees Wise | FR | 6'1" / 210 lb | Quarterback |
| 20 | Anthony Robinson III | SO | 6'0" / 200 lb | Defensive Back |
| 21 | Tavoy Feagin | SO | 6'0" / 170 lb | Defensive Back |
| 22 | Cameron Miller | SO | 5'10" / 180 lb | Wide Receiver |
| 22 | Raymond Collins | SR | 6'2" / 235 lb | Linebacker |
| 23 | Jarcoby Hopson | FR | 6'2" / 250 lb | Linebacker |
| 24 | Andy Jaffe | JR | 6'1" / 195 lb | Defensive Back |
| 24 | Case Thomas | FR | 6'0" / 200 lb | Wide Receiver |
| 25 | Maison Dunn | FR | 6'2" / 185 lb | Defensive Back |
| 25 | Makhi Frazier | JR | 5'10" / 225 lb | Running Back |
| 26 | Ant Davis Jr. | FR | 6'1" / 220 lb | Linebacker |
| 26 | JT Lindsey | FR | 5'11" / 190 lb | Running Back |
| 27 | Kervin Johnson Jr. | FR | 6'3" / 210 lb | Wide Receiver |
| 27 | Pat Broomfield | SO | 6'1" / 165 lb | Defensive Back |
| 28 | Dante Core | FR | 5'11" / 170 lb | Defensive Back |
| 28 | Joshua Dye | JR | 5'10" / 200 lb | Running Back |
| 29 | Nick Cull | SR | 5'11" / 180 lb | Defensive Back |
| 29 | William Jones | FR | 5'11" / 195 lb | Wide Receiver |
| 30 | JaMichael Garrett | FR | 6'2" / 200 lb | Linebacker |
| 31 | Ladarian Clardy | SO | 5'11" / 190 lb | Defensive Back |
| 32 | Victor Lincoln Jr. | FR | 5'11" / 170 lb | Defensive Back |
| 33 | Oscar Bird | SO | 6'4" / 220 lb | P |
| 33 | Shekai Mills-Knight | FR | 6'2" / 220 lb | Running Back |
| 34 | Iverson McCoy | FR | 5'11" / 185 lb | Defensive Back |
| 35 | Craig Tutt | FR | 5'10" / 190 lb | Defensive Back |
| 35 | Damarius Yates | FR | 5'10" / 195 lb | Running Back |
| 36 | Ja'Michael Jones | FR | 5'10" / 200 lb | Running Back |
| 36 | Keon Young | FR | 6'0" / 190 lb | Defensive Back |
| 37 | Cortez Thomas | FR | 6'0" / 200 lb | Defensive Back |
| 39 | Gerald Lacy Jr. | JR | 6'0" / 185 lb | Defensive Back |
| 40 | Micah Stallworth | – | – | Defensive Back |
| 41 | John Ross Ashley | JR | 5'11" / 180 lb | Defensive Back |
| 41 | Peter McStravick | SO | 6'2" / 185 lb | PK |
| 42 | Bryson Walters | FR | 6'2" / 240 lb | Linebacker |
| 42 | Jack Harper | SO | 6'4" / 245 lb | Tight End |
| 43 | Isreal Solomon | JR | 5'9" / 175 lb | Defensive Back |
| 44 | Tony Mitchell | SR | 6'1" / 240 lb | Linebacker |
| 45 | Talib Graham | FR | 6'1" / 250 lb | Defensive End |
| 46 | Jackson Moore | SR | 5'11" / 170 lb | PK |
| 46 | Nascar McCoy | FR | 6'1" / 200 lb | Defensive Back |
| 47 | Anthony Aguirre | SR | 6'4" / 215 lb | Wide Receiver |
| 47 | Stephon Weise | FR | 6'1" / 195 lb | P |
| 48 | Mark Trigg Jr. | JR | 6'1" / 200 lb | Linebacker |
| 49 | Tah'j Butler | JR | 6'1" / 235 lb | Linebacker |
| 50 | Caleb Blankenship | SO | 6'2" / 240 lb | LS |
| 50 | Troy Everett | SR | 6'3" / 315 lb | OL |
| 51 | Delano Townsend | JR | 6'4" / 330 lb | OL |
| 52 | Cooper Johnson | SO | 6'6" / 330 lb | OL |
| 52 | Will Echoles | JR | 6'3" / 315 lb | Defensive Linemen |
| 53 | Ford Beeker | FR | 5'11" / 205 lb | Linebacker |
| 53 | Trey Nightingale | SO | 6'0" / 265 lb | OL |
| 54 | Tre Ellis | FR | 6'1" / 260 lb | Defensive End |
| 55 | Cam Clark | SO | 6'2" / 255 lb | Defensive End |
| 55 | Terez Davis | SO | 6'4" / 300 lb | OL |
| 56 | Hayden Parker | FR | 5'11" / 215 lb | Linebacker |
| 56 | Mason Waddle | FR | 5'11" / 250 lb | OL |
| 57 | Carius Curne | SO | 6'5" / 330 lb | OL |
| 61 | Tommy Kinsler IV | JR | 6'6" / 350 lb | OL |
| 62 | Brycen Sanders | JR | 6'5" / 315 lb | OL |
| 65 | Connor Howes | SO | 6'6" / 315 lb | OL |
| 67 | Kane Mankins | FR | 6'5" / 295 lb | OL |
| 69 | Joe Koury | SO | 5'10" / 280 lb | OL |
| 70 | Jalan Chapman | FR | 6'3" / 315 lb | OL |
| 71 | Emanuel Faulkner | FR | 6'6" / 305 lb | OL |
| 75 | Patrick Kutas | SR | 6'6" / 315 lb | OL |
| 76 | John Wayne Oliver | SO | 6'5" / 310 lb | OL |
| 77 | Enoch Wangoy | SO | 6'7" / 350 lb | OL |
| 79 | Roman Womack | SO | 6'5" / 310 lb | OL |
| 80 | Hayden Bradley | FR | 6'4" / 245 lb | Tight End |
| 81 | Samari Reed | FR | 6'2" / 200 lb | Wide Receiver |
| 82 | Michael Smith | SO | 6'4" / 260 lb | Tight End |
| 83 | Levi Blount | FR | 6'0" / 190 lb | Wide Receiver |
| 83 | Sean Judge | SO | 6'4" / 235 lb | LS |
| 84 | Dillon Alfred | FR | 5'11" / 175 lb | Wide Receiver |
| 85 | Isaiah Spencer | SR | 6'2" / 205 lb | Wide Receiver |
| 86 | Brady Prieskorn | SO | 6'5" / 245 lb | Tight End |
| 87 | Wyatt Smalley | JR | 6'2" / 220 lb | Tight End |
| 88 | Jase Mathews | FR | 6'2" / 190 lb | Wide Receiver |
| 88 | Michai Boireau | JR | 6'5" / 355 lb | Defensive Linemen |
| 89 | Dylan Davis | JR | 6'1" / 200 lb | Wide Receiver |
| 90 | Jayden Curtis | FR | 6'3" / 275 lb | Defensive Linemen |
| 91 | Jamarion Owens | FR | 6'1" / 295 lb | Defensive Linemen |
| 93 | Richie Bruder | FR | 6'1" / 225 lb | LS |
| 95 | Andrew Maddox | FR | 6'3" / 285 lb | Defensive Linemen |
| 96 | Jamarious Brown | JR | 6'2" / 315 lb | Defensive Linemen |
| 97 | Kamron Beavers | SO | 6'3" / 300 lb | Defensive Linemen |
| 99 | Carmelow Reed | FR | 6'6" / 275 lb | Defensive End |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT