
MIZ · 4-1 · SEC
| Stat | MIZ | Opponents |
|---|---|---|
| Scoring | ||
| Points | 18837.6 / game | 10020.0 / game |
| Rushing TDs | 91.8 / game | 20.4 / game |
| Passing TDs | 132.6 / game | 102.0 / game |
| Kicking points | 469.2 / game | 224.4 / game |
| Yardage | ||
| Total yards | 2,235447.0 / game | 1,600320.0 / game |
| Yards / play | 6.6 | 4.8 |
| Rushing yards | 860172.0 / game | 44488.8 / game |
| Passing yards | 1,375275.0 / game | 1,156231.2 / game |
| Plays | 33767.4 / game | 33466.8 / game |
| First downs | 11422.8 / game | 9519.0 / game |
| Possession & efficiency | ||
| Time of possession | 30:14per game | 29:46per game |
| Downs & red zone | ||
| 3rd down conversion | 43.9%29 of 66 | 33.3%25 of 75 |
| 4th down conversion | 60.0%3 of 5 | 45.5%5 of 11 |
| Ball security | ||
| Turnovers | 20.4 / game | 61.2 / game |
| Turnover margin | +4+0.8 / game | -4-0.8 / game |
| Fumbles lost | 20.4 / game | 20.4 / game |
| Discipline | ||
| Penalties | 367.2 / game | 418.2 / game |
| Penalty yards | 34268.4 / game | 38476.8 / game |
| Special teams | ||
| Kick returns | 62.0 / game | 41.3 / game |
| Kick return yards | 15551.7 / game | 7123.7 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 62.0 / game | – |
| Punt return yards | 11839.3 / game | – |
| Punt return TDs | 10.3 / game | – |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT