
MRSH · 3-2 · Sun Belt
| Stat | MRSH | Opponents |
|---|---|---|
| Scoring | ||
| Points | 11122.2 / game | 17535.0 / game |
| Rushing TDs | 71.4 / game | 61.2 / game |
| Passing TDs | 61.2 / game | 153.0 / game |
| Kicking points | 336.6 / game | 377.4 / game |
| Yardage | ||
| Total yards | 1,934386.8 / game | 2,376475.2 / game |
| Yards / play | 5.7 | 7.1 |
| Rushing yards | 731146.2 / game | 928185.6 / game |
| Passing yards | 1,203240.6 / game | 1,448289.6 / game |
| Plays | 34268.4 / game | 33366.6 / game |
| First downs | 10521.0 / game | 11523.0 / game |
| Possession & efficiency | ||
| Time of possession | 30:08per game | 29:52per game |
| Downs & red zone | ||
| 3rd down conversion | 35.9%23 of 64 | 46.9%30 of 64 |
| 4th down conversion | 60.0%3 of 5 | 66.7%4 of 6 |
| Ball security | ||
| Turnovers | 81.6 / game | 40.8 / game |
| Turnover margin | -4-0.8 / game | +4+0.8 / game |
| Fumbles lost | 40.8 / game | 20.4 / game |
| Discipline | ||
| Penalties | 346.8 / game | 397.8 / game |
| Penalty yards | 32064.0 / game | 32064.0 / game |
| Special teams | ||
| Kick returns | 153.0 / game | 82.7 / game |
| Kick return yards | 28557.0 / game | 19264.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 31.5 / game | 112.8 / game |
| Punt return yards | 2512.5 / game | 16842.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT