
MSU · 2-3 · Big Ten
| Stat | MSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 9118.2 / game | 11623.2 / game |
| Rushing TDs | 61.2 / game | 81.6 / game |
| Passing TDs | 30.6 / game | 71.4 / game |
| Kicking points | 357.0 / game | 265.2 / game |
| Yardage | ||
| Total yards | 1,528305.6 / game | 1,629325.8 / game |
| Yards / play | 4.5 | 5.6 |
| Rushing yards | 618123.6 / game | 724144.8 / game |
| Passing yards | 910182.0 / game | 905181.0 / game |
| Plays | 33867.6 / game | 29058.0 / game |
| First downs | 10220.4 / game | 8216.4 / game |
| Possession & efficiency | ||
| Time of possession | 31:41per game | 28:19per game |
| Downs & red zone | ||
| 3rd down conversion | 40.0%28 of 70 | 40.3%25 of 62 |
| 4th down conversion | 53.8%7 of 13 | 50.0%4 of 8 |
| Ball security | ||
| Turnovers | 61.2 / game | 20.4 / game |
| Turnover margin | -4-0.8 / game | +4+0.8 / game |
| Fumbles lost | 20.4 / game | 10.2 / game |
| Discipline | ||
| Penalties | 163.2 / game | 265.2 / game |
| Penalty yards | 17034.0 / game | 20741.4 / game |
| Special teams | ||
| Kick returns | 123.0 / game | 41.3 / game |
| Kick return yards | 25864.5 / game | 8327.7 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 71.8 / game | 21.0 / game |
| Punt return yards | 7919.8 / game | 2412.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT