
MTSU · 2-3 · Conference USA
| Stat | MTSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 10420.8 / game | 14028.0 / game |
| Rushing TDs | 30.6 / game | 142.8 / game |
| Passing TDs | 81.6 / game | 30.6 / game |
| Kicking points | 266.5 / game | 387.6 / game |
| Yardage | ||
| Total yards | 1,533306.6 / game | 2,086417.2 / game |
| Yards / play | 5.4 | 6.6 |
| Rushing yards | 620124.0 / game | 1,108221.6 / game |
| Passing yards | 913182.6 / game | 978195.6 / game |
| Plays | 28456.8 / game | 31863.6 / game |
| First downs | 8917.8 / game | 11122.2 / game |
| Possession & efficiency | ||
| Time of possession | 27:53per game | 29:55per game |
| Downs & red zone | ||
| 3rd down conversion | 26.8%15 of 56 | 39.3%22 of 56 |
| 4th down conversion | 66.7%6 of 9 | 75.0%6 of 8 |
| Ball security | ||
| Turnovers | 20.4 / game | 71.4 / game |
| Turnover margin | +5+1.0 / game | -5-1.0 / game |
| Fumbles lost | 10.2 / game | 40.8 / game |
| Discipline | ||
| Penalties | 377.4 / game | 295.8 / game |
| Penalty yards | 26953.8 / game | 25951.8 / game |
| Special teams | ||
| Kick returns | 112.8 / game | 102.5 / game |
| Kick return yards | 21453.5 / game | 20350.8 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 73.5 / game | 112.8 / game |
| Punt return yards | 5025.0 / game | 16741.8 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT