
NAVY · 1-3 · American Athletic
| Stat | NAVY | Opponents |
|---|---|---|
| Scoring | ||
| Points | 10125.3 / game | 9122.8 / game |
| Rushing TDs | 102.5 / game | 41.0 / game |
| Passing TDs | 30.8 / game | 82.0 / game |
| Kicking points | 194.8 / game | 194.8 / game |
| Yardage | ||
| Total yards | 1,526381.5 / game | 1,234308.5 / game |
| Yards / play | 5.9 | 5.1 |
| Rushing yards | 1,111277.8 / game | 38596.3 / game |
| Passing yards | 415103.8 / game | 849212.3 / game |
| Plays | 25764.3 / game | 24160.3 / game |
| First downs | 8320.8 / game | 7218.0 / game |
| Possession & efficiency | ||
| Time of possession | 31:05per game | 28:55per game |
| Downs & red zone | ||
| 3rd down conversion | 36.7%18 of 49 | 47.2%25 of 53 |
| 4th down conversion | 80.0%8 of 10 | 50.0%3 of 6 |
| Ball security | ||
| Turnovers | 51.3 / game | 30.8 / game |
| Turnover margin | -2-0.5 / game | +2+0.5 / game |
| Fumbles lost | 41.0 / game | 00.0 / game |
| Discipline | ||
| Penalties | 225.5 / game | 174.3 / game |
| Penalty yards | 18045.0 / game | 14536.3 / game |
| Special teams | ||
| Kick returns | 31.5 / game | 72.3 / game |
| Kick return yards | 8140.5 / game | 10033.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 72.3 / game | 31.5 / game |
| Punt return yards | 3010.0 / game | 3015.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT