
NCSU · 3-2 · ACC
| Stat | NCSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 18436.8 / game | 12825.6 / game |
| Rushing TDs | 142.8 / game | 71.4 / game |
| Passing TDs | 91.8 / game | 91.8 / game |
| Kicking points | 4210.5 / game | 266.5 / game |
| Yardage | ||
| Total yards | 2,300460.0 / game | 1,796359.2 / game |
| Yards / play | 6.4 | 6.2 |
| Rushing yards | 996199.2 / game | 717143.4 / game |
| Passing yards | 1,304260.8 / game | 1,079215.8 / game |
| Plays | 36272.4 / game | 29158.2 / game |
| First downs | 11823.6 / game | 8517.0 / game |
| Possession & efficiency | ||
| Time of possession | 33:50per game | 26:10per game |
| Downs & red zone | ||
| 3rd down conversion | 53.4%39 of 73 | 30.6%19 of 62 |
| 4th down conversion | 62.5%5 of 8 | 63.6%7 of 11 |
| Ball security | ||
| Turnovers | 81.6 / game | 81.6 / game |
| Turnover margin | 00.0 / game | 00.0 / game |
| Fumbles lost | 40.8 / game | 51.0 / game |
| Discipline | ||
| Penalties | 275.4 / game | 316.2 / game |
| Penalty yards | 25651.2 / game | 26853.6 / game |
| Special teams | ||
| Kick returns | 31.5 / game | 112.8 / game |
| Kick return yards | 7236.0 / game | 19348.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 122.4 / game | 11.0 / game |
| Punt return yards | 11422.8 / game | 00.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT