
NDSU · 5-0 · Mountain West
| Stat | NDSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16833.6 / game | 499.8 / game |
| Rushing TDs | 102.0 / game | 30.6 / game |
| Passing TDs | 71.4 / game | 30.6 / game |
| Kicking points | 469.2 / game | 72.3 / game |
| Yardage | ||
| Total yards | 1,889377.8 / game | 1,181236.2 / game |
| Yards / play | 5.8 | 4.2 |
| Rushing yards | 855171.0 / game | 511102.2 / game |
| Passing yards | 1,034206.8 / game | 670134.0 / game |
| Plays | 32565.0 / game | 28456.8 / game |
| First downs | 10020.0 / game | 7214.4 / game |
| Possession & efficiency | ||
| Time of possession | 32:27per game | 27:33per game |
| Downs & red zone | ||
| 3rd down conversion | 43.1%28 of 65 | 34.9%22 of 63 |
| 4th down conversion | 66.7%8 of 12 | 50.0%4 of 8 |
| Ball security | ||
| Turnovers | 30.6 / game | 112.2 / game |
| Turnover margin | +8+1.6 / game | -8-1.6 / game |
| Fumbles lost | 10.2 / game | 30.6 / game |
| Discipline | ||
| Penalties | 316.2 / game | 316.2 / game |
| Penalty yards | 26452.8 / game | 28657.2 / game |
| Special teams | ||
| Kick returns | 41.0 / game | 61.5 / game |
| Kick return yards | 7218.0 / game | 10426.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 72.3 / game | 41.3 / game |
| Punt return yards | 8026.7 / game | 258.3 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT