
NEB · 5-0 · Big Ten
| Stat | NEB | Opponents |
|---|---|---|
| Scoring | ||
| Points | 21843.6 / game | 7114.2 / game |
| Rushing TDs | 142.8 / game | 30.6 / game |
| Passing TDs | 142.8 / game | 40.8 / game |
| Kicking points | 387.6 / game | 275.4 / game |
| Yardage | ||
| Total yards | 2,378475.6 / game | 1,329265.8 / game |
| Yards / play | 6.7 | 4.5 |
| Rushing yards | 1,155231.0 / game | 503100.6 / game |
| Passing yards | 1,223244.6 / game | 826165.2 / game |
| Plays | 35470.8 / game | 29759.4 / game |
| First downs | 12825.6 / game | 7715.4 / game |
| Possession & efficiency | ||
| Time of possession | 32:34per game | 27:26per game |
| Downs & red zone | ||
| 3rd down conversion | 52.4%33 of 63 | 21.3%13 of 61 |
| 4th down conversion | 55.6%5 of 9 | 66.7%6 of 9 |
| Ball security | ||
| Turnovers | 20.4 / game | 81.6 / game |
| Turnover margin | +6+1.2 / game | -6-1.2 / game |
| Fumbles lost | 00.0 / game | 20.4 / game |
| Discipline | ||
| Penalties | 438.6 / game | 285.6 / game |
| Penalty yards | 36773.4 / game | 25951.8 / game |
| Special teams | ||
| Kick returns | 82.0 / game | 102.0 / game |
| Kick return yards | 15438.5 / game | 18637.2 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 153.0 / game | 31.5 / game |
| Punt return yards | 11022.0 / game | 73.5 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT