
NEV · Mountain West
| # | Name | Class | Ht / Wt | Position |
|---|---|---|---|---|
| 0 | Dominic Kelley | SO | 6'0" / 215 lb | Running Back |
| 0 | Joshua Scott | SR | 6'2" / 185 lb | Defensive Back |
| 1 | Herschel Turner | JR | 5'9" / 196 lb | Running Back |
| 1 | Jeremy Naborne-Owens | SR | 6'2" / 220 lb | Linebacker |
| 2 | EJ Smith | SR | 6'0" / 243 lb | Linebacker |
| 2 | Janerious Jackson | JR | 6'1" / 220 lb | Running Back |
| 3 | Jaceon Doss | SR | 6'0" / 170 lb | Wide Receiver |
| 3 | Kameron Brown | FR | 6'2" / 249 lb | Defensive End |
| 4 | Brandon Amaniampong | JR | 6'6" / 250 lb | Defensive End |
| 4 | Carter Jackson | FR | 5'9" / 190 lb | Running Back |
| 5 | Donnie Cheers | JR | 6'0" / 180 lb | Wide Receiver |
| 5 | Reeve Slone | FR | 6'0" / 200 lb | Quarterback |
| 5 | Zion Jones | JR | 6'2" / 163 lb | Defensive Back |
| 6 | Carter Jones | SO | 6'3" / 197 lb | Quarterback |
| 6 | Cooper Wilson | JR | 6'2" / 186 lb | Defensive Back |
| 7 | Gary Givens III | JR | 6'1" / 200 lb | Wide Receiver |
| 7 | Selman Bridges | SO | 6'4" / 181 lb | Defensive Back |
| 8 | Daijon Calimon | SO | 6'2" / 190 lb | Wide Receiver |
| 8 | Larry Turner-Gooden | SR | 5'11" / 190 lb | Defensive Back |
| 9 | Jack MacKinnon | JR | 6'4" / 239 lb | Defensive End |
| 9 | Marshaun Brown | JR | 6'4" / 198 lb | Wide Receiver |
| 10 | AJ Bianco | SR | 6'3" / 217 lb | Quarterback |
| 10 | Logologo Va'a | SR | 6'3" / 329 lb | Defensive Linemen |
| 11 | Damien Morgan | SR | 5'10" / 181 lb | Wide Receiver |
| 11 | Poasa Utu | JR | 6'0" / 230 lb | Linebacker |
| 12 | Bryson Snelling | JR | 6'2" / 190 lb | Defensive Back |
| 12 | Luke Duncan | JR | 6'6" / 210 lb | Quarterback |
| 13 | Isaiah Williams | FR | 5'11" / 175 lb | Wide Receiver |
| 13 | Tajean Stallworth | FR | 6'0" / 164 lb | Defensive Back |
| 14 | Gerick Robinson | SR | 5'7" / 178 lb | Wide Receiver |
| 14 | Jaxon Cannida | FR | 6'3" / 219 lb | Linebacker |
| 15 | Bishop Turner | JR | 5'10" / 188 lb | Defensive Back |
| 16 | Brock Wattenbarger | SO | 5'11" / 180 lb | Defensive Back |
| 16 | DJ Asiasi | FR | 6'2" / 248 lb | Tight End |
| 17 | Kaden Martirano | – | – | Quarterback |
| 17 | Zavien Abercrombie | SO | 5'9" / 166 lb | Defensive Back |
| 18 | Aiden Walker | SO | 5'11" / 185 lb | Defensive Back |
| 18 | Don Henry | JR | 6'1" / 190 lb | Wide Receiver |
| 19 | CJ Mooring | FR | 6'0" / 215 lb | Linebacker |
| 19 | Kola Babalola | SR | 6'2" / 215 lb | Tight End |
| 19 | Mack Kump | FR | 5'9" / 183 lb | Wide Receiver |
| 20 | Cody Wells | FR | 6'2" / 210 lb | Linebacker |
| 22 | Jaylen Webb | JR | 6'2" / 196 lb | Defensive Back |
| 24 | Bronwyn Rios | FR | 5'9" / 205 lb | Running Back |
| 24 | Justin Wyatt Jr. | FR | 6'2" / 169 lb | Defensive Back |
| 25 | Joey Thomas III | FR | 6'1" / 170 lb | Defensive Back |
| 25 | Ky Woods | SR | 5'9" / 173 lb | Running Back |
| 26 | Isaiah Jordan | FR | 6'0" / 200 lb | Defensive Back |
| 26 | Mekai Smith | FR | 6'0" / 220 lb | Running Back |
| 28 | Mykel Ford | FR | 5'10" / 168 lb | Defensive Back |
| 29 | Dorsey Sanders | SR | 6'1" / 195 lb | Defensive Back |
| 30 | Alex Grush | FR | 6'1" / 175 lb | Wide Receiver |
| 30 | Jake Silverman | SO | 6'0" / 215 lb | Linebacker |
| 31 | Coy Jones | FR | 5'10" / 175 lb | Defensive Back |
| 32 | Dylan LaBarbera | SR | 6'1" / 248 lb | Defensive End |
| 33 | Michael Hunt | FR | 6'0" / 175 lb | Defensive Back |
| 34 | Cutter Vorhees | FR | 6'2" / 190 lb | Defensive Back |
| 35 | Zion Jones | SO | 6'2" / 163 lb | Defensive Back |
| 36 | Isaiah Reed | FR | 6'1" / 218 lb | Linebacker |
| 37 | Matt Perez | FR | 6'3" / 250 lb | Defensive End |
| 42 | Colson Kermode | FR | 6'1" / 212 lb | Linebacker |
| 44 | Alosio Maluia | SO | 6'1" / 220 lb | Linebacker |
| 46 | Tanner Gray | FR | 6'2" / 240 lb | Defensive End |
| 51 | Cian Stack | SO | 6'0" / 240 lb | LS |
| 52 | Elias Justice | JR | 6'3" / 315 lb | OL |
| 55 | Jack Foster | SR | 6'6" / 298 lb | OL |
| 56 | Bryce Echols | – | – | Defensive Linemen |
| 56 | Max Zuro | FR | 6'4" / 300 lb | OL |
| 57 | Anthony Hastings | – | – | OL |
| 58 | Ethan Lowell | SO | 6'3" / 282 lb | OL |
| 59 | Jacob Norcross | JR | 6'2" / 300 lb | OL |
| 61 | Terrence Johnson | FR | 6'4" / 300 lb | OL |
| 64 | Jackson Ramsey | FR | 6'3" / 305 lb | OL |
| 65 | Colton Hogge | FR | 6'4" / 280 lb | OL |
| 66 | Henry Sellards | SO | 6'4" / 300 lb | OL |
| 68 | Mataio Aiono | FR | 6'3" / 280 lb | OL |
| 70 | Snoop Leota-Amaama | SR | 6'4" / 331 lb | OL |
| 71 | Colin Banning | FR | 6'2" / 304 lb | OL |
| 72 | Ethan Newman | JR | 6'3" / 300 lb | OL |
| 73 | Tyler Miller | SO | 6'2" / 302 lb | OL |
| 75 | Jose Balver-Mendoza | SO | 6'5" / 287 lb | OL |
| 76 | Zach Cochnauer | SR | 6'5" / 306 lb | OL |
| 80 | Darren Schmitt | FR | 6'4" / 230 lb | Tight End |
| 81 | Trace Estes | SO | 6'4" / 220 lb | Tight End |
| 82 | Jayden O'Rourke | SR | 6'9" / 262 lb | Tight End |
| 83 | Carter Eck | SO | 6'2" / 245 lb | Tight End |
| 84 | Deven Vigue | FR | 6'0" / 170 lb | Wide Receiver |
| 84 | Joe McFadden | SR | 5'9" / 180 lb | PK |
| 86 | Joe Stimpson | FR | 5'10" / 180 lb | Wide Receiver |
| 87 | Amari Nash | FR | 6'0" / 175 lb | Wide Receiver |
| 88 | Keegan Perea | FR | 6'1" / 255 lb | Defensive End |
| 88 | Perrion Williams | FR | 6'0" / 175 lb | Wide Receiver |
| 89 | Benjamin Wheeler | JR | 6'2" / 224 lb | Tight End |
| 90 | Jason Hemphill II | FR | 5'11" / 300 lb | Defensive Linemen |
| 91 | James Gillespie | SR | 6'3" / 315 lb | Defensive Linemen |
| 92 | Myles Williams | SR | 6'3" / 242 lb | Defensive End |
| 93 | Craig Statler | FR | 6'3" / 240 lb | Defensive End |
| 94 | Sam Davidson IV | FR | 6'5" / 260 lb | Defensive End |
| 95 | Chris Kalu | SO | 6'3" / 250 lb | Defensive End |
| 95 | Ewan Baulch | FR | 6'3" / 215 lb | P |
| 96 | Tanner Vaughan | SR | 6'3" / 270 lb | Defensive Linemen |
| 97 | Jeremiah Foni | JR | 6'1" / 290 lb | Defensive Linemen |
| 98 | David Paine Jr. | SO | 6'1" / 273 lb | Defensive Linemen |
| 98 | Kyle Nelson | FR | 5'11" / 170 lb | PK |
| 99 | Jacob Fernandez | FR | 6'6" / 215 lb | PK |
| 99 | Jakobus Seth | SR | 6'3" / 291 lb | Defensive Linemen |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT