
NEV · 1-3 · Mountain West
| Stat | NEV | Opponents |
|---|---|---|
| Scoring | ||
| Points | 10927.3 / game | 9724.3 / game |
| Rushing TDs | 102.5 / game | 71.8 / game |
| Passing TDs | 30.8 / game | 41.0 / game |
| Kicking points | 317.8 / game | 317.8 / game |
| Yardage | ||
| Total yards | 1,509377.3 / game | 1,482370.5 / game |
| Yards / play | 5.9 | 5.0 |
| Rushing yards | 770192.5 / game | 835208.8 / game |
| Passing yards | 739184.8 / game | 647161.8 / game |
| Plays | 25463.5 / game | 29573.8 / game |
| First downs | 7719.3 / game | 8721.8 / game |
| Possession & efficiency | ||
| Time of possession | 26:03per game | 33:57per game |
| Downs & red zone | ||
| 3rd down conversion | 37.3%19 of 51 | 36.5%23 of 63 |
| 4th down conversion | 50.0%5 of 10 | 88.9%8 of 9 |
| Ball security | ||
| Turnovers | 82.0 / game | 30.8 / game |
| Turnover margin | -5-1.3 / game | +5+1.3 / game |
| Fumbles lost | 30.8 / game | 20.5 / game |
| Discipline | ||
| Penalties | 246.0 / game | 379.3 / game |
| Penalty yards | 22155.3 / game | 34887.0 / game |
| Special teams | ||
| Kick returns | 72.3 / game | 63.0 / game |
| Kick return yards | 16254.0 / game | 8542.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 82.7 / game | 22.0 / game |
| Punt return yards | 11739.0 / game | 44.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT